| Particular | Intraday | Delivery | Futures | Options |
|---|---|---|---|---|
| Brokerage | ₹0.01 | 0.10% of trade value | ₹0.01 | ₹10 per lot |
| STT | 0.025% only on sell side | 0.1% on buy & sell | 0.01% on sell side | 0.05% on sell side (on premium) |
| Exchange Txn Charge | NSE: 0.00345% of trade value | NSE: 0.00345% of trade value | NSE: 0.05% of trade value | NSE: 0.053% on premium value |
| BSE: 0.00345% of trade value | BSE: 0.00345% of trade value | |||
| DP Charges | No Charges | ₹15 per scrip only on sell side | No Charges | No Charges |
| GST | 18% on (Brokerage + Exchange Txn Charges) | 18% on (Brokerage + Exchange Txn Charges + DP Charges) | 18% on (Brokerage + Exchange Txn Charges) | 18% on (Brokerage + Exchange Txn Charges) |
| SEBI Charges | ₹20/crore | ₹20/crore | ₹20/crore | ₹20/crore |
| Stamp Duty | 0.015% of trade value (Buy Side) | 0.003% of trade value (Buy Side) | 0.002% of trade value (Buy Side) | 0.003% on premium value (Buy Side) |
STT on Exercised Options :You will be charged STT @ 0.05% on sell-side on the premium amount, but if you carry out your option till expiry and if your in-the-money option gets exercised, then you will be charged 0.125% on the Entire Contract Value. The formula for STT on Exercised options on Expiry of Options = 0.125% * (Strike price + Premium) * Quantity
BTST Charges :If a client has made a BTST trade, then brokerage will be charged as 0.03% of turnover or ₹15 per transaction (whichever is higher)
Stamp Charges :Stamp charges is charged as per the Indian Stamp Act 1899 for transacting in instruments on the stock exchanges and depositories.