ATS Share Brokers Pvt Ltd, 2gethr,
1st Floor, Tower B, Mantri Commercio,
Kariyamana Agraharam, Bellandur
Bengaluru - 560103

Investor Grievance Escalation Matrix for NSE, BSE, MCX, CDSL and NSDL
| Level | Contact Person | Position | Mail ID | Contact No | Availability |
|---|---|---|---|---|---|
| Level 1 | Pujitha | Client Servicing | pujitha@adityatrading.com | +91 8466054762 | 08.00 AM to 06.00 PM |
| Level 2 | Vikas J Poojary | Head of Client Servicing | vikas.j@adityatrading.com | +91 9663463170 | 08.00 AM to 06.00 PM |
| Level 3 | Charanya K | Compliance officer | charanyak@adityatrading.com | +91 7330785198 | 09.00 AM to 07.00 PM |
| Level 4 | Gopalakrishnan Subramaniam | Head of Operations | gopalakrishnan@adityatrading.com | +91 8508094409 | 08.00 AM to 06.00 PM |
| Level 5 | Vikas Jain | Managing Director | vikasjain@adityatrading.com | +91 7676004444 | 10.00 AM to 05.00 PM |
In absence of response/complaint not addressed to your satisfaction, you may lodge a complaint with SEBI at https://scores.sebi.gov.in/ or Exchange/Depository at
NSE – https://investorhelpline.nseindia.com/NICEPLUS/
BSE – https://bsecrs.bseindia.com/ecomplaint/frmInvestorHome.aspx
MCX – https://www.mcxindia.com/Investor-Services
CDSL – https://www.cdslindia.com/Footer/grievances.aspx
Please quote your Service Ticket / Complaint Ref No. while raising your complaint at SEBI SCORES / Exchange/ Depository portal.
For registering the complaint with SEBI SCORES, please follow these steps -
"Filing complaints on SCORES- Easy & Quick