Here’s the trading/stock market holiday calendar for 2023 for equity
and F&O segments.
Trading Holidays for 2023 – Equity Segment, Equity Derivative Segment and SLB Segment
Holiday | Date | Day |
---|---|---|
Republic Day | January 26, 2023 | Thursday |
Holi | March 07, 2023 | Tuesday |
Ram Navami | March 30, 2023 | Thursday |
Mahavir Jayanti | April 04, 2023 | Tuesday |
Good Friday | April 07, 2023 | Friday |
Dr. Baba Saheb Ambedkar Jayanti | April 14, 2023 | Friday |
Maharashtra Day | May 01, 2023 | Monday |
Bakri Id | June 28, 2023 | Wednesday |
Independence Day | August 15, 2023 | Tuesday |
Ganesh Chaturthi | September 19, 2023 | Tuesday |
Mahatma Gandhi Jayanti | October 02, 2023 | Monday |
Dussehra | October 24, 2023 | Tuesday |
Diwali-Balipratipada | November 14, 2023 | Tuesday |
Gurunanak Jayanti | November 27, 2023 | Monday |
Christmas | December 25, 2023 | Monday |
The holidays falling on Saturday / Sunday are as follows:
Holiday | Date | Day |
---|---|---|
Mahashivratri | February 18, 2023 | Saturday |
Id-Ul-Fitr (Ramzan ID) | April 22, 2023 | Saturday |
Moharram | July 29, 2023 | Saturday |
Diwali-Laxmi Pujan* | November 12, 2023 | Sunday |
Holiday | Date | Day | Morning session | Evening session |
---|---|---|---|---|
Republic Day | 26-Jan-2023 | Thursday | Closed | Closed |
Holi (2nd day) | 07-Mar-2023 | Tuesday | Closed | Open |
Ram Navami | 30-Mar-2023 | Thursday | Closed | Open |
Mahavir Jayanti | 04-Apr-2023 | Tuesday | Closed | Open |
Good Friday | 07-Apr-2023 | Friday | Closed | Closed |
Ambedkar Jayanti | 14-Apr-2023 | Friday | Closed | Open |
Maharashtra Day | 01-May-2023 | Monday | Closed | Open |
Bakri Id | 28-Jun-2023 | Wednesday | Closed | Open |
Independence Day | 15-Aug-2023 | Tuesday | Closed | Closed |
Ganesh Chaturthi | 19-Sep-2023 | Tuesday | Closed | Open |
Mahatma Gandhi Jayanti | 02-Oct-2023 | Monday | Closed | Closed |
Dassera | 24-Oct-2023 | Tuesday | Closed | Open |
Diwali Balipratipada | 14-Nov-2023 | Tuesday | Closed | Open |
Guru Nanak Jayanti | 27-Nov-2023 | Monday | Closed | Open |
Christmas | 25-Dec-2023 | Monday | Closed | Closed |
The holidays falling on Saturday / Sunday are as follows:
Holiday | Date | Day |
---|---|---|
New Year Day | 01-Jan-2023 | Sunday |
Mahashivratri | 18-Feb-2023 | Saturday |
Ramzan Id(Id-Ul-Fitr) | 22-Apr-2023 | Saturday |
Moharram | 29-Jul-2023 | Saturday |
Diwali - Laxmi Pujan * | 12-Nov-2023 | Sunday |
Note:
Muhurat Trading will be held on Sunday, November 12, 2023. We’ll update the timings of Muhurat Trading when the exchanges notify the time.
You can add all these holidays to your Google calendar to get an alert, here’s the link.