| Sr. No. | Symbol | ISIN | Security Name | Overall Permitted Qty. Across All Segments | Memberwise Permitted Qty for CM Segment | Applicable Haircut |
| 1 | GILT5YBEES | INF204KC1030 | RELCAPAMC - NETFGILT5Y | 165227 | 11015 | 10% |
| 2 | ICICI5GSEC | INF109KC14A8 | ICICIPRAMC - ICICI5GSEC | 2253 | 150 | 10% |
| 3 | ICICILIQ | INF109KC1KT9 | ICICIPRAMC - ICICILIQ | 15605635 | N.A | 10% |
| 4 | LICNETFGSC | INF767K01MV5 | LICNAMC - LICNMFET | 34489 | 2299 | 10% |
| 5 | LIQUIDBEES | INF732E01037 | NIP IND ETF LIQUID BEES | 24118613 | N.A | 10% |
| 6 | LIQUIDETF | INF740KA1EU7 | DSPAMC - LIQUIDETF | 599747 | N.A | 10% |
| 7 | LTGILTBEES | INF204KB1882 | NIP IND ETF LONGTERM GILT | 119036 | 7936 | 10% |
| 8 | MOGSEC | INF247L01AK4 | MOTILALAMC - G5 | 64707 | 4314 | 10% |
| 9 | SETF10GILT | INF200KA1JT1 | SBIAMC - SETF10GILT | 3453 | 576 | 10% |
Companies Fall Under Nifty Next 50
List of all Exchange Traded Funds