Pivot levels unavailable.
| Company | Price | Change | % Chg |
|---|---|---|---|
SP Sun Pharmaceutical SUNPHARMA | — | — | — |
C Cipla CIPLA | — | — | — |
DR Dr Reddy's Labs DRREDDY | — | — | — |
DL Divi's Labs DIVISLAB | — | — | — |
TP Torrent Pharmaceuticals TORNTPHARM | — | — | — |
ZL Zydus Lifesciences ZYDUSLIFE | — | — | — |
L Lupin LUPIN | — | — | — |
AP Aurobindo Pharma AUROPHARMA | — | — | — |
AL Alkem Laboratories ALKEM | — | — | — |
MP Mankind Pharma MANKIND | — | — | — |
GP Glenmark Pharma GLENMARK | — | — | — |
B Biocon BIOCON | — | — | — |
LL Laurus Labs LAURUSLABS | — | — | — |
AI Abbott India ABBOTINDIA | — | — | — |
GP Gland Pharma GLAND | — | — | — |
The Nifty Pharma index tracks India's leading pharmaceutical and healthcare companies, including generics makers, API producers and specialty players.
The sector is influenced by US FDA actions, generic-drug pricing, R&D pipelines and currency, with a defensive tilt during volatile markets.
Related indices: Nifty 50 · Nifty Bank · Nifty IT · Nifty FMCG · Nifty Auto · BSE Sensex