Pivot levels unavailable.
| Company | Price | Change | % Chg |
|---|---|---|---|
TC Tata Consultancy Services TCS | — | — | — |
I Infosys INFY | — | — | — |
HT HCL Technologies HCLTECH | — | — | — |
W Wipro WIPRO | — | — | — |
TM Tech Mahindra TECHM | — | — | — |
L LTIMindtree LTIM | — | — | — |
PS Persistent Systems PERSISTENT | — | — | — |
C Coforge COFORGE | — | — | — |
M Mphasis MPHASIS | — | — | — |
LT L&T Technology Services LTTS | — | — | — |
The Nifty IT index tracks India's leading information-technology and software companies, reflecting the growth, innovation and global competitiveness of the sector.
IT is an export-led sector, so the index responds to global technology spending, US/Europe demand, the USD/INR rate and trends in AI, cloud and cybersecurity.
Related indices: Nifty 50 · Nifty Bank · Nifty FMCG · Nifty Pharma · Nifty Auto · BSE Sensex