Pivot levels unavailable.
| Company | Price | Change | % Chg |
|---|---|---|---|
HB HDFC Bank HDFCBANK | — | — | — |
IB ICICI Bank ICICIBANK | — | — | — |
SB State Bank of India SBIN | — | — | — |
KM Kotak Mahindra Bank KOTAKBANK | — | — | — |
AB Axis Bank AXISBANK | — | — | — |
IB IndusInd Bank INDUSINDBK | — | — | — |
BO Bank of Baroda BANKBARODA | — | — | — |
PN Punjab National Bank PNB | — | — | — |
FB Federal Bank FEDERALBNK | — | — | — |
IF IDFC First Bank IDFCFIRSTB | — | — | — |
AS AU Small Finance Bank AUBANK | — | — | — |
CB Canara Bank CANBK | — | — | — |
The Nifty Bank index tracks the most liquid and large-capitalised banking stocks on the NSE, spanning leading private and public sector banks. It is one of the most actively traded indices in India's derivatives market.
Banking stocks are sensitive to interest rates, RBI policy, credit growth and asset quality, so the Nifty Bank often leads broad-market moves.
Related indices: Nifty 50 · Nifty IT · Nifty FMCG · Nifty Pharma · Nifty Auto · BSE Sensex