Pivot levels unavailable.
| Company | Price | Change | % Chg |
|---|---|---|---|
RI Reliance Industries RELIANCE | — | — | — |
N NTPC NTPC | — | — | — |
PG Power Grid POWERGRID | — | — | — |
O ONGC ONGC | — | — | — |
CI Coal India COALINDIA | — | — | — |
BP Bharat Petroleum BPCL | — | — | — |
IO Indian Oil IOC | — | — | — |
GI GAIL India GAIL | — | — | — |
TP Tata Power TATAPOWER | — | — | — |
AG Adani Green Energy ADANIGREEN | — | — | — |
The Nifty Energy index tracks India's leading energy companies — oil & gas, power generation and transmission, and renewables.
It is influenced by crude oil prices, government policy, power demand and the energy-transition theme.
Related indices: Nifty 50 · Nifty Bank · Nifty IT · Nifty FMCG · Nifty Pharma · BSE Sensex