Pivot levels unavailable.
| Company | Price | Change | % Chg |
|---|---|---|---|
I ITC ITC | |||
HU Hindustan Unilever HINDUNILVR | |||
NI Nestle India NESTLEIND | |||
VB Varun Beverages VBL | |||
B Britannia BRITANNIA | |||
TC Tata Consumer Products TATACONSUM | |||
GC Godrej Consumer Products GODREJCP | |||
DI Dabur India DABUR | |||
M Marico MARICO | |||
C Colgate-Palmolive COLPAL | |||
US United Spirits UNITDSPR | |||
PH P&G Hygiene PGHH | |||
E Emami EMAMILTD | |||
UB United Breweries UBL | |||
BC Balrampur Chini BALRAMCHIN |
The Nifty FMCG index tracks the leading fast-moving consumer goods companies on the NSE — food, beverages, personal care and household products.
FMCG is a defensive sector with steady demand, so the index tends to be less volatile and is often watched for stability during market downturns.
Related indices: Nifty 50 · Nifty Bank · Nifty IT · Nifty Pharma · Nifty Auto · BSE Sensex