Pivot levels unavailable.
| Company | Price | Change | % Chg |
|---|---|---|---|
MS Maruti Suzuki MARUTI | |||
MM Mahindra & Mahindra M&M | |||
TM Tata Motors TATAMOTORS | |||
BA Bajaj Auto BAJAJ-AUTO | |||
EM Eicher Motors EICHERMOT | |||
HM Hero MotoCorp HEROMOTOCO | |||
TM TVS Motor Company TVSMOTOR | |||
B Bosch BOSCHLTD | |||
SM Samvardhana Motherson MOTHERSON | |||
M MRF MRF | |||
AL Ashok Leyland ASHOKLEY | |||
BI Balkrishna Industries BALKRISIND | |||
EI Exide Industries EXIDEIND | |||
BF Bharat Forge BHARATFORG | |||
TI Tube Investments TIINDIA |
The Nifty Auto index tracks India's leading automobile manufacturers and auto-ancillary companies — passenger and commercial vehicles, two-wheelers, EV makers and component suppliers.
The sector responds to vehicle sales volumes, the EV transition, input costs, financing rates and rural/urban demand.
Related indices: Nifty 50 · Nifty Bank · Nifty IT · Nifty FMCG · Nifty Pharma · BSE Sensex