Pivot levels unavailable.
| Company | Price | Change | % Chg |
|---|---|---|---|
TS Tata Steel TATASTEEL | — | — | — |
JS JSW Steel JSWSTEEL | — | — | — |
H Hindalco HINDALCO | — | — | — |
V Vedanta VEDL | — | — | — |
JS Jindal Steel JINDALSTEL | — | — | — |
S SAIL SAIL | — | — | — |
N NMDC NMDC | — | — | — |
HZ Hindustan Zinc HINDZINC | — | — | — |
AA APL Apollo Tubes APLAPOLLO | — | — | — |
NA National Aluminium NATIONALUM | — | — | — |
HC Hindustan Copper HINDCOPPER | — | — | — |
JS Jindal Stainless JSL | — | — | — |
WC Welspun Corp WELCORP | — | — | — |
AE Adani Enterprises ADANIENT | — | — | — |
LM Lloyds Metals LLOYDSME | — | — | — |
The Nifty Metal index tracks India's leading metals and mining companies — steel, aluminium, zinc, copper and diversified miners.
It is a cyclical, globally-linked sector driven by commodity prices, Chinese demand, input costs and the global economic cycle.
Related indices: Nifty 50 · Nifty Bank · Nifty IT · Nifty FMCG · Nifty Pharma · BSE Sensex