Pivot levels unavailable.
| Company | Price | Change | % Chg |
|---|---|---|---|
D DLF DLF | — | — | — |
MD Macrotech Developers (Lodha) LODHA | — | — | — |
GP Godrej Properties GODREJPROP | — | — | — |
PE Prestige Estates PRESTIGE | — | — | — |
OR Oberoi Realty OBEROIRLTY | — | — | — |
PM Phoenix Mills PHOENIXLTD | — | — | — |
BE Brigade Enterprises BRIGADE | — | — | — |
S Sobha SOBHA | — | — | — |
AR Anant Raj ANANTRAJ | — | — | — |
R Raymond RAYMOND | — | — | — |
The Nifty Realty index tracks India's leading listed real-estate developers across residential, commercial and mixed-use segments.
Realty is a rate-sensitive, cyclical sector driven by housing demand, interest rates, launches and inventory absorption.
Related indices: Nifty 50 · Nifty Bank · Nifty IT · Nifty FMCG · Nifty Pharma · BSE Sensex