Pivot levels unavailable.
| Company | Price | Change | % Chg |
|---|---|---|---|
RI Reliance Industries RELIANCE | — | — | — |
TC Tata Consultancy Services TCS | — | — | — |
HB HDFC Bank HDFCBANK | — | — | — |
IB ICICI Bank ICICIBANK | — | — | — |
I Infosys INFY | — | — | — |
HU Hindustan Unilever HINDUNILVR | — | — | — |
I ITC ITC | — | — | — |
SB State Bank of India SBIN | — | — | — |
BA Bharti Airtel BHARTIARTL | — | — | — |
KM Kotak Mahindra Bank KOTAKBANK | — | — | — |
LT Larsen & Toubro LT | — | — | — |
AB Axis Bank AXISBANK | — | — | — |
AP Asian Paints ASIANPAINT | — | — | — |
MS Maruti Suzuki MARUTI | — | — | — |
BF Bajaj Finance BAJFINANCE | — | — | — |
The Nifty 50 is the National Stock Exchange's flagship benchmark, tracking the 50 largest and most liquid Indian companies across sectors. It is the most widely used gauge of the Indian equity market and underpins index funds, ETFs and derivatives.
Stocks are weighted by free-float market capitalisation, so larger companies move the index more. The index is reviewed semi-annually and constituents can change as companies grow or shrink relative to peers.
Related indices: Nifty Bank · Nifty IT · Nifty FMCG · Nifty Pharma · Nifty Auto · BSE Sensex