Track every upcoming and recent corporate action on the BSE — dividends, bonus issues, stock splits, rights issues and buybacks — with the ex-date, record date, ratio and amount for each. Filter by company or action type so you never miss an eligibility window. Sourced from official BSE disclosures and refreshed daily.
What is a corporate action?
A corporate action is an event initiated by a listed company’s board — and approved where required by shareholders or regulators (SEBI) — that materially affects its shares and shareholders. The most common corporate actions on the BSE are dividends, bonus issues, stock splits, rights issues and share buybacks. Eligibility for most actions is decided by the record date, and the share price typically adjusts on the ex-date.
| Company | Action | Details | Ex-Date | Record Date | Book Closure |
|---|---|---|---|---|---|
Aditya Birla Sun Life AMC Ltd ABSLAMC · 543374 | Dividend | ₹25.5/share (Final) | 22 Jul 2026 | 22 Jul 2026 | — |
Cosmo First Ltd COSMOFIRST · 508814 | Dividend | ₹4/share (Final) | 22 Jul 2026 | 22 Jul 2026 | — |
Goodricke Group Ltd GOODRICKE · 500166 | Dividend | ₹2/share (Final) | 22 Jul 2026 | 22 Jul 2026 | — |
HEG Ltd HEG · 509631 | Dividend | ₹3.4/share (Final) | 22 Jul 2026 | 22 Jul 2026 | — |
Hawkins Cookers Ltd-$ HAWKINCOOK · 508486 | Dividend | ₹140/share | 22 Jul 2026 | 22 Jul 2026 | — |
Menon Bearings Ltd-$ MENONBE · 523828 | Dividend | ₹2/share (Interim) | 22 Jul 2026 | 22 Jul 2026 | — |
Ram Ratna Wires Ltd-$ RAMRAT · 522281 | Dividend | ₹2.5/share (Final) | 22 Jul 2026 | 22 Jul 2026 | — |
Sanco Trans Ltd SANCTRN · 523116 | Dividend | ₹4.5/share (Final) | 22 Jul 2026 | 22 Jul 2026 | — |
Sarla Performance Fibers Ltd-$ SARLAPOLY · 526885 | Dividend | ₹2/share (Final) | 22 Jul 2026 | 22 Jul 2026 | — |
Sikozy Realtors Ltd SIKOZY · 524642 | Other | — | 22 Jul 2026 | 22 Jul 2026 | — |
Taparia Tools Ltd TAPARIA · 505685 | Dividend | ₹35/share (Final) | 22 Jul 2026 | 22 Jul 2026 | — |
Thangamayil Jewellery Ltd THANGAMAYL · 533158 | Dividend | ₹18/share (Final) | 22 Jul 2026 | 22 Jul 2026 | — |
Triveni Engineering & Industries Ltd TRIVENI · 532356 | Other | — | 22 Jul 2026 | 22 Jul 2026 | — |
Wires & Fabriks SA Ltd WIREFABR · 507817 | Dividend | ₹0.1/share (Final) | 22 Jul 2026 | 22 Jul 2026 | — |
ABM Knowledgeware Ltd ABMKNO · 531161 | Dividend | ₹1.25/share (Final) | 23 Jul 2026 | 23 Jul 2026 | — |
Afcons Infrastructure Ltd AFCONS · 544280 | Dividend | ₹2/share (Final) | 23 Jul 2026 | 23 Jul 2026 | — |
Banswara Syntex Ltd-$ BANSWRAS · 503722 | Dividend | ₹1/share (Final) | 23 Jul 2026 | 23 Jul 2026 | — |
Bhagiradha Chemicals & Industries Ltd BHAGCHEM · 531719 | Dividend | ₹0.15/share (Final) | 23 Jul 2026 | 23 Jul 2026 | — |
Bhansali Engineering Polymers Ltd-$ BEPL · 500052 | Dividend | ₹1/share (Interim) | 23 Jul 2026 | 23 Jul 2026 | — |
D. B. Corp Ltd DBCORP · 533151 | Dividend | ₹5/share (Interim) | 23 Jul 2026 | 23 Jul 2026 | — |
Esab India Ltd ESABINDIA · 500133 | Dividend | ₹25/share (Final) | 23 Jul 2026 | 23 Jul 2026 | — |
ICRA Ltd ICRA · 532835 | Dividend | ₹70/share (Final) | 23 Jul 2026 | 23 Jul 2026 | — |
ICRA Ltd ICRA · 532835 | Dividend | ₹35/share (Special) | 23 Jul 2026 | 23 Jul 2026 | — |
Mangalam Worldwide Ltd MWL · 544764 | Dividend | ₹0.3/share (Final) | 23 Jul 2026 | 23 Jul 2026 | — |
Oberoi Realty Ltd OBEROIRLTY · 533273 | Dividend | ₹2/share (Interim) | 23 Jul 2026 | 23 Jul 2026 | — |
Oriental Hotels Ltd ORIENTHOT · 500314 | Dividend | ₹0.65/share (Final) | 23 Jul 2026 | 23 Jul 2026 | — |
Paushak Ltd PAUSHAKLTD · 532742 | Dividend | ₹2.5/share (Final) | 23 Jul 2026 | 23 Jul 2026 | — |
Pidilite Industries Ltd PIDILITIND · 500331 | Dividend | ₹11.5/share (Final) | 23 Jul 2026 | 23 Jul 2026 | — |
Precision Camshafts Ltd PRECAM · 539636 | Dividend | ₹1/share (Final) | 23 Jul 2026 | 23 Jul 2026 | — |
Sudeep Pharma Ltd SUDEEPPHRM · 544619 | Dividend | ₹1.5/share (Final) | 23 Jul 2026 | 23 Jul 2026 | — |
ASM Technologies Ltd ASMTEC · 526433 | Dividend | ₹12/share (Final) | 24 Jul 2026 | 24 Jul 2026 | — |
Abbott India Ltd ABBOTINDIA · 500488 | Dividend | ₹525/share (Final) | 24 Jul 2026 | 24 Jul 2026 | — |
Abbott India Ltd ABBOTINDIA · 500488 | Dividend | ₹131/share (Special) | 24 Jul 2026 | 24 Jul 2026 | — |
Advanced Enzyme Technologies Ltd ADVENZYMES · 540025 | Dividend | ₹1.35/share | 24 Jul 2026 | 24 Jul 2026 | — |
Bhageria Industries Ltd BHAGERIA · 530803 | Dividend | ₹2.5/share (Final) | 24 Jul 2026 | 24 Jul 2026 | — |
Bharti Airtel Ltd BHARTIARTL · 532454 | Dividend | ₹24/share (Final) | 24 Jul 2026 | 24 Jul 2026 | — |
Birla Corporation Ltd BIRLACORPN · 500335 | Dividend | ₹12.5/share (Final) | 24 Jul 2026 | 24 Jul 2026 | — |
Bombay Cycle & Motor Agency Ltd BOMBCYC · 501430 | Dividend | ₹5/share | 24 Jul 2026 | 24 Jul 2026 | — |
Capital Infra Trus CAPINVIT · 544338 | Other | — | 24 Jul 2026 | 24 Jul 2026 | — |
Central Mine Planning & Design Institute Ltd CMPDI · 544739 | Dividend | ₹1.05/share (Interim) | 24 Jul 2026 | 24 Jul 2026 | — |
Chembond Chemicals Ltd CHEMBONDCH · 544450 | Dividend | ₹1.25/share (Final) | 24 Jul 2026 | 24 Jul 2026 | — |
Concord Biotech Ltd CONCORDBIO · 543960 | Dividend | ₹7.55/share (Final) | 24 Jul 2026 | 24 Jul 2026 | — |
Cravatex Ltd CRAVATEX · 509472 | Dividend | ₹13/share (Final) | 24 Jul 2026 | 24 Jul 2026 | — |
Crompton Greaves Consumer Electricals Ltd CROMPTON · 539876 | Dividend | ₹3/share (Final) | 24 Jul 2026 | 24 Jul 2026 | — |
Data Patterns (India) Ltd DATAPATTNS · 543428 | Dividend | ₹10/share (Final) | 24 Jul 2026 | 24 Jul 2026 | — |
Divis Laboratories Ltd DIVISLAB · 532488 | Dividend | ₹30/share (Final) | 24 Jul 2026 | 24 Jul 2026 | — |
EL CID Investments Ltd ELCIDIN · 503681 | Dividend | ₹25/share (Final) | 24 Jul 2026 | 24 Jul 2026 | — |
Fiem Industries Ltd FIEMIND · 532768 | Dividend | ₹40/share (Final) | 24 Jul 2026 | 24 Jul 2026 | — |
Fortis Healthcare Ltd FORTIS · 532843 | Dividend | ₹1/share (Final) | 24 Jul 2026 | 24 Jul 2026 | — |
Hero MotoCorp Ltd HEROMOTOCO · 500182 | Dividend | ₹75/share (Final) | 24 Jul 2026 | 24 Jul 2026 | — |
Info Edge (India) Ltd NAUKRI · 532777 | Dividend | ₹3.6/share (Final) | 24 Jul 2026 | 24 Jul 2026 | — |
Intellect Design Arena Ltd INTELLECT · 538835 | Dividend | ₹3/share (Special) | 24 Jul 2026 | 24 Jul 2026 | — |
Intellect Design Arena Ltd INTELLECT · 538835 | Dividend | ₹4/share (Final) | 24 Jul 2026 | 24 Jul 2026 | — |
Joindre Capital Services Ltd JOINDRE · 531861 | Dividend | ₹2/share (Final) | 24 Jul 2026 | 25 Jul 2026 | — |
Jubilant Ingrevia Ltd JUBLINGREA · 543271 | Dividend | ₹2.5/share (Final) | 24 Jul 2026 | 24 Jul 2026 | — |
Jubilant Pharmova Ltd JUBLPHARMA · 530019 | Dividend | ₹5/share (Final) | 24 Jul 2026 | 24 Jul 2026 | — |
Jupiter Life Line Hospitals Ltd JLHL · 543980 | Stock Split | FV ₹10 → ₹2 | 24 Jul 2026 | 24 Jul 2026 | — |
Kalind Ltd KALIND · 526935 | Bonus | 1:2 | 24 Jul 2026 | 24 Jul 2026 | — |
Kalind Ltd KALIND · 526935 | Stock Split | FV ₹10 → ₹2 | 24 Jul 2026 | 24 Jul 2026 | — |
Karur Vysya Bank Ltd KARURVYSYA · 590003 | Dividend | ₹2.6/share | 24 Jul 2026 | 24 Jul 2026 | — |
Kirloskar Brothers Ltd-$ KIRLOSBROS · 500241 | Dividend | ₹7/share (Final) | 24 Jul 2026 | 24 Jul 2026 | — |
Lakshmi Electrical Control Systems Ltd LAKSELEC · 504258 | Dividend | ₹3/share (Final) | 24 Jul 2026 | 24 Jul 2026 | — |
Mitsu Chem Plast Ltd MITSU · 540078 | Dividend | ₹0.2/share (Final) | 24 Jul 2026 | 24 Jul 2026 | — |
NOCIL Ltd NOCIL · 500730 | Dividend | ₹1.5/share (Final) | 24 Jul 2026 | 24 Jul 2026 | — |
Neuland Laboratories Ltd NEULANDLAB · 524558 | Dividend | ₹34/share (Final) | 24 Jul 2026 | 24 Jul 2026 | — |
Nitta Gelatin India Ltd-$ NITTAGELA · 506532 | Dividend | ₹7/share (Final) | 24 Jul 2026 | 24 Jul 2026 | — |
Orient Bell Ltd-$ ORIENTBELL · 530365 | Dividend | ₹1/share | 24 Jul 2026 | 24 Jul 2026 | — |
PDS Ltd PDSL · 538730 | Dividend | ₹1.65/share (Final) | 24 Jul 2026 | 24 Jul 2026 | — |
Radico Khaitan Ltd RADICO · 532497 | Dividend | ₹9/share (Final) | 24 Jul 2026 | 24 Jul 2026 | — |
Refex Industries Ltd REFEX · 532884 | Dividend | ₹1/share (Final) | 24 Jul 2026 | 24 Jul 2026 | — |
Rishabh Instruments Ltd RISHABH · 543977 | Dividend | ₹2/share (Final) | 24 Jul 2026 | 24 Jul 2026 | — |
SIL Investments Ltd SILINV · 521194 | Dividend | ₹2.5/share | 24 Jul 2026 | 24 Jul 2026 | — |
Sasken Technologies Ltd SASKEN · 532663 | Dividend | ₹13/share (Final) | 24 Jul 2026 | 24 Jul 2026 | — |
Shetron Ltd SHETR · 526137 | Dividend | ₹1/share (Final) | 24 Jul 2026 | 24 Jul 2026 | — |
Shyam Metalics and Energy Ltd SHYAMMETL · 543299 | Dividend | ₹1.8/share (Interim) | 24 Jul 2026 | 24 Jul 2026 | — |
Siyaram Silk Mills Ltd-$ SIYSIL · 503811 | Dividend | ₹5/share (Final) | 24 Jul 2026 | 25 Jul 2026 | — |
Steelcast Ltd STEELCAS · 513517 | Dividend | ₹0.54/share (Final) | 24 Jul 2026 | 24 Jul 2026 | — |
Swelect Energy Systems Ltd-$ SWELECTES · 532051 | Dividend | ₹3.5/share (Final) | 24 Jul 2026 | 24 Jul 2026 | — |
Voltamp Transformers Ltd VOLTAMP · 532757 | Dividend | ₹100/share (Final) | 24 Jul 2026 | 24 Jul 2026 | — |
Zydus Lifesciences Ltd ZYDUSLIFE · 532321 | Dividend | ₹1/share (Final) | 24 Jul 2026 | 24 Jul 2026 | — |
Amara Raja Energy & Mobility Ltd ARE&M · 500008 | Dividend | ₹5.2/share (Final) | 27 Jul 2026 | 27 Jul 2026 | — |
Birla Cable Ltd BIRLACABLE · 500060 | Dividend | ₹1.25/share (Final) | 27 Jul 2026 | 27 Jul 2026 | — |
Crisil Ltd CRISIL · 500092 | Dividend | Interim | 27 Jul 2026 | 27 Jul 2026 | — |
DLF Ltd DLF · 532868 | Dividend | ₹8/share (Final) | 27 Jul 2026 | 27 Jul 2026 | — |
Deepak Nitrite Ltd-$ DEEPAKNTR · 506401 | Dividend | ₹7.5/share (Final) | 27 Jul 2026 | 27 Jul 2026 | — |
Everest Industries Ltd EVERESTIND · 508906 | Dividend | ₹1/share (Final) | 27 Jul 2026 | 27 Jul 2026 | — |
KCP Ltd KCP · 590066 | Dividend | ₹0.5/share | 27 Jul 2026 | 27 Jul 2026 | — |
Persistent Systems Ltd PERSISTENT · 533179 | Dividend | ₹18/share (Final) | 27 Jul 2026 | 27 Jul 2026 | — |
Tata Capital Ltd TATACAP · 544574 | Dividend | ₹0.5699/share (Final) | 27 Jul 2026 | 27 Jul 2026 | — |
Universal Cables Ltd UNIVCABLES · 504212 | Dividend | ₹4.5/share | 27 Jul 2026 | 27 Jul 2026 | — |
Vindhya Telelinks Ltd VINDHYATEL · 517015 | Dividend | ₹6/share (Final) | 27 Jul 2026 | 27 Jul 2026 | — |
Wipro Ltd WIPRO · 507685 | Dividend | ₹2/share (Interim) | 27 Jul 2026 | 27 Jul 2026 | — |
Dollar Industries Ltd DOLLAR · 541403 | Dividend | ₹3/share (Final) | 28 Jul 2026 | 28 Jul 2026 | — |
EIH Associated Hotels Ltd-$ EIHAHOTELS · 523127 | Dividend | ₹3.5/share (Final) | 28 Jul 2026 | 28 Jul 2026 | — |
GMM Pfaudler Ltd GMMPFAUDLR · 505255 | Dividend | ₹1/share (Final) | 28 Jul 2026 | 28 Jul 2026 | — |
Godrej Properties Ltd GODREJPROP · 533150 | Dividend | ₹10/share (Final) | 28 Jul 2026 | 28 Jul 2026 | — |
Greaves Cotton Ltd GREAVESCOT · 501455 | Dividend | ₹2/share (Final) | 28 Jul 2026 | 28 Jul 2026 | — |
IRB InvIT Fund IRBINVIT · 540526 | Other | — | 28 Jul 2026 | 28 Jul 2026 | — |
Menon Pistons Ltd MENNPIS · 531727 | Dividend | ₹1/share (Final) | 28 Jul 2026 | 28 Jul 2026 | — |
Permanent Magnets Ltd-$ PERMAGN · 504132 | Dividend | ₹2.2/share (Final) | 28 Jul 2026 | 28 Jul 2026 | — |
Resonance Specialties Ltd-$ RESONANCE · 524218 | Dividend | ₹1/share (Final) | 28 Jul 2026 | 28 Jul 2026 | — |
Solar Industries India Ltd SOLARINDS · 532725 | Dividend | ₹11/share (Final) | 28 Jul 2026 | 28 Jul 2026 | — |
ASM Technologies Ltd ASMTEC · 526433 | Dividend | ₹12/share (Final) | 29 Jul 2026 | 29 Jul 2026 | — |
Alembic Pharmaceuticals Ltd APLLTD · 533573 | Dividend | ₹12/share (Final) | 29 Jul 2026 | 29 Jul 2026 | — |
Godrej Agrovet Ltd GODREJAGRO · 540743 | Dividend | ₹11/share (Final) | 29 Jul 2026 | 29 Jul 2026 | — |
IFGL Refractories Ltd IFGLEXPOR · 540774 | Dividend | ₹2.15/share (Final) | 29 Jul 2026 | 29 Jul 2026 | — |
Rane (Madras) Ltd RML · 532661 | Dividend | ₹16/share (Final) | 29 Jul 2026 | 29 Jul 2026 | — |
Route Mobile Ltd ROUTE · 543228 | Dividend | Interim | 29 Jul 2026 | 29 Jul 2026 | — |
Shakti Pumps India Ltd-$ SHAKTIPUMP · 531431 | Dividend | ₹1/share (Final) | 29 Jul 2026 | 29 Jul 2026 | — |
Siemens Ltd SIEMENS · 500550 | Dividend | ₹18/share (Final) | 29 Jul 2026 | 29 Jul 2026 | — |
TTK Prestige Ltd TTKPRESTIG · 517506 | Dividend | ₹7.5/share (Final) | 29 Jul 2026 | 29 Jul 2026 | — |
Ugar Sugar Works Ltd-$ UGARSUGAR · 530363 | Dividend | ₹0.1/share (Final) | 29 Jul 2026 | 29 Jul 2026 | — |
Albert David Ltd-$ ALBERTDAVD · 524075 | Dividend | ₹5/share (Final) | 30 Jul 2026 | 30 Jul 2026 | — |
BASF India Ltd BASF · 500042 | Dividend | ₹25/share (Final) | 30 Jul 2026 | 30 Jul 2026 | — |
Birlanu Ltd BIRLANU · 509675 | Dividend | ₹15/share (Final) | 30 Jul 2026 | 30 Jul 2026 | — |
Cheviot Company Ltd-$ CHEVIOT · 526817 | Dividend | ₹25/share (Final) | 30 Jul 2026 | 30 Jul 2026 | — |
Crestchem Ltd CRSTCHM · 526269 | Dividend | ₹1.5/share (Final) | 30 Jul 2026 | 30 Jul 2026 | — |
Dwarikesh Sugar Industries Ltd DWARKESH · 532610 | Dividend | ₹0.1/share (Final) | 30 Jul 2026 | 30 Jul 2026 | — |
GPT Healthcare Ltd GPTHEALTH · 544131 | Dividend | ₹1.5/share (Final) | 30 Jul 2026 | 30 Jul 2026 | — |
Granules India Ltd-$ GRANULES · 532482 | Dividend | ₹1.75/share (Final) | 30 Jul 2026 | 30 Jul 2026 | — |
IG Petrochemicals Ltd IGPL · 500199 | Dividend | ₹5/share (Final) | 30 Jul 2026 | 30 Jul 2026 | — |
IVP Ltd IVP · 507580 | Dividend | ₹1.5/share (Final) | 30 Jul 2026 | 30 Jul 2026 | — |
JK Tyre & Industries Ltd JKTYRE · 530007 | Dividend | ₹4/share | 30 Jul 2026 | 30 Jul 2026 | — |
Kokuyo Camlin Ltd-$ KOKUYOCMLN · 523207 | Dividend | ₹0.3/share (Final) | 30 Jul 2026 | 30 Jul 2026 | — |
Marico Ltd MARICO · 531642 | Dividend | ₹4/share (Final) | 30 Jul 2026 | 30 Jul 2026 | — |
Suryaamba Spinning Mills Ltd SURYAAMBA · 533101 | Dividend | ₹1/share (Final) | 30 Jul 2026 | 30 Jul 2026 | — |
UltraTech Cement Ltd ULTRACEMCO · 532538 | Dividend | ₹240/share (Final) | 30 Jul 2026 | 30 Jul 2026 | — |
Yasho Industries Ltd YASHO · 541167 | Dividend | ₹0.5/share (Final) | 30 Jul 2026 | 30 Jul 2026 | — |
ADC India Communications Ltd-$ ADCINDIA · 523411 | Dividend | ₹25/share | 31 Jul 2026 | 31 Jul 2026 | — |
ASK Automotive Ltd ASKAUTOLTD · 544022 | Dividend | ₹1.85/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
Amal Ltd AMAL · 506597 | Dividend | ₹1.5/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
Anant Raj Ltd-$ ANANTRAJ · 515055 | Dividend | ₹1/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
Bajel Projects Ltd BAJEL · 544042 | Dividend | ₹0.6/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
Bata India Ltd BATAINDIA · 500043 | Dividend | ₹9/share | 31 Jul 2026 | 31 Jul 2026 | — |
Batliboi Ltd-$ BATLIBOI · 522004 | Dividend | ₹0.6/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
Bengal Tea & Fabrics Ltd BENGALT · 532230 | Dividend | ₹1.5/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
Bharti Hexacom Ltd BHARTIHEXA · 544162 | Dividend | ₹18/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
Bombay Dyeing & Manufacturing Company Ltd BOMDYEING · 500020 | Dividend | ₹0.4/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
Britannia Industries Ltd BRITANNIA · 500825 | Dividend | ₹90.5/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
Campus Activewear Ltd CAMPUS · 543523 | Dividend | ₹1.5/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
Carborundum Universal Ltd CARBORUNIV · 513375 | Dividend | ₹2.5/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
Ceat Ltd CEATLTD · 500878 | Dividend | ₹35/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
Cello World Ltd CELLO · 544012 | Dividend | ₹1.5/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
City Union Bank Ltd CUB · 532210 | Dividend | ₹2/share | 31 Jul 2026 | 31 Jul 2026 | — |
Coromandel Agro Products & Oils Ltd CORAGRO · 507543 | Dividend | ₹1.5/share (Final) | 31 Jul 2026 | 1 Aug 2026 | — |
DCM Shriram Ltd DCMSHRIRAM · 523367 | Dividend | ₹4/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
EIH Ltd EIHOTEL · 500840 | Dividend | ₹1.5/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
Eicher Motors Ltd EICHERMOT · 505200 | Dividend | ₹82/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
Endurance Technologies Ltd ENDURANCE · 540153 | Dividend | ₹11.5/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
Fine Organic Industries Ltd FINEORG · 541557 | Dividend | ₹11/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
Five-Star Business Finance Ltd FIVESTAR · 543663 | Dividend | ₹2/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
GE Power India Ltd GVPIL · 532309 | Dividend | ₹7/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
Galaxy Surfactants Ltd GALAXYSURF · 540935 | Dividend | ₹22/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
Greenpanel Industries Ltd GREENPANEL · 542857 | Dividend | ₹0.5/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
Igarashi Motors India Ltd IGARASHI · 517380 | Dividend | ₹1.3/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
Indegene Ltd INDGN · 544172 | Dividend | ₹2.25/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
Indian Metals & Ferro Alloys Ltd IMFA · 533047 | Dividend | ₹7.5/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
International Travel House Ltd-$ ITHL · 500213 | Dividend | ₹5.5/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
KELTECH Energies Ltd KELENRG · 506528 | Dividend | ₹1.5/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
KPT Industries Ltd KPT · 505299 | Dividend | ₹3/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
Kaira Can Company Ltd KAIRA · 504840 | Dividend | ₹12/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
Kaycee Industries Ltd KAYCEEI · 504084 | Dividend | ₹2/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
Kirloskar Oil Engines Ltd KIRLOSENG · 533293 | Dividend | ₹4.5/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
Knowledge Realty Trust KRT · 544481 | Other | — | 31 Jul 2026 | 31 Jul 2026 | — |
Mafatlal Industries Ltd-$ MAFATIND · 500264 | Dividend | ₹1.25/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
Mamata Machinery Ltd MAMATA · 544318 | Dividend | ₹0.5/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
Nexome Capital Markets Ltd NEXOME · 508905 | Dividend | ₹1.5/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
PNB Housing Finance Ltd PNBHOUSING · 540173 | Dividend | ₹8/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
PlatinumOne Business Services Ltd POBS · 543352 | Dividend | ₹4/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
Power Finance Corporation Ltd PFC · 532810 | Dividend | ₹3.95/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
Pradeep Metals Ltd PRADPME · 513532 | Dividend | ₹2.5/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
Precision Wires India Ltd PRECWIRE · 523539 | Dividend | ₹0.55/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
Privi Speciality Chemicals Ltd PRIVISCL · 530117 | Dividend | ₹10/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
R K Swamy Ltd RKSWAMY · 544136 | Dividend | ₹2/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
Rama Phosphates Ltd RAMAPHO · 524037 | Dividend | ₹0.25/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
Redtape Ltd REDTAPE · 543957 | Dividend | ₹2/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
Saksoft Ltd SAKSOFT · 590051 | Dividend | ₹0.55/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
Shilchar Technologies Ltd SHILCTECH · 531201 | Dividend | ₹12.5/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
Singer India Ltd SINGERIND · 505729 | Dividend | ₹0.4/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
Sirca Paints India Ltd SIRCA · 543686 | Dividend | ₹2/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
Smruthi Organics Ltd SMRUTHIORG · 540686 | Dividend | ₹1.5/share | 31 Jul 2026 | 31 Jul 2026 | — |
Spice Islands Industries Ltd-$ SPICEISLIN · 526827 | Dividend | ₹0.6/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
Strides Pharma Science Ltd STAR · 532531 | Dividend | ₹5/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
Timken India Ltd TIMKEN · 522113 | Dividend | ₹2.5/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
V-Guard Industries Ltd VGUARD · 532953 | Dividend | ₹1.5/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
WPIL Ltd WPIL · 505872 | Dividend | ₹2/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
Bannari Amman Spinning Mills Ltd BASML · 532674 | Dividend | ₹0.25/share (Final) | 3 Aug 2026 | 3 Aug 2026 | — |
Emkay Global Financial Services Ltd EMKAY · 532737 | Dividend | ₹1.5/share (Final) | 3 Aug 2026 | 3 Aug 2026 | — |
ICICI Bank Ltd ICICIBANK · 532174 | Dividend | ₹12/share | 3 Aug 2026 | 3 Aug 2026 | — |
Kakatiya Cement Sugar & Industries Ltd KAKATCEM · 500234 | Dividend | ₹3/share (Final) | 3 Aug 2026 | 3 Aug 2026 | — |
Kanpur Plastipack Ltd KANPRPLA · 507779 | Dividend | ₹1.2/share (Final) | 3 Aug 2026 | 3 Aug 2026 | — |
Khazanchi Jewellers Ltd KHAZANCHI · 543953 | Dividend | ₹0.5/share (Final) | 3 Aug 2026 | 3 Aug 2026 | — |
Lakshmi Engineering And Warehousing Ltd LAKSHMIEW · 505302 | Dividend | ₹10/share | 3 Aug 2026 | 3 Aug 2026 | — |
Prima Plastics Ltd PRIMAPLA · 530589 | Dividend | ₹2/share (Final) | 3 Aug 2026 | 3 Aug 2026 | — |
Sai Silks (Kalamandir) Ltd KALAMANDIR · 543989 | Dividend | ₹1.5/share (Final) | 3 Aug 2026 | 3 Aug 2026 | — |
Alembic Ltd ALEMBICLTD · 506235 | Dividend | ₹2.4/share (Final) | 4 Aug 2026 | 4 Aug 2026 | — |
Andhra Paper Ltd ANDHRAPAP · 502330 | Dividend | ₹0.5/share (Final) | 4 Aug 2026 | 4 Aug 2026 | — |
Bosch Ltd BOSCHLTD · 500530 | Dividend | ₹270/share (Final) | 4 Aug 2026 | 4 Aug 2026 | — |
C.E. Info Systems Ltd MAPMYINDIA · 543425 | Dividend | ₹3.5/share (Final) | 4 Aug 2026 | 4 Aug 2026 | — |
Eveready Industries India Ltd EVEREADY · 531508 | Dividend | ₹2.5/share (Final) | 4 Aug 2026 | 4 Aug 2026 | — |
Greenply Industries Ltd GREENPLY · 526797 | Dividend | ₹0.5/share (Final) | 4 Aug 2026 | 4 Aug 2026 | — |
Hind Rectifiers Ltd HIRECT · 504036 | Dividend | ₹1.4/share (Final) | 4 Aug 2026 | 4 Aug 2026 | — |
TCPL Packaging Ltd-$ TCPLPACK · 523301 | Dividend | ₹25/share (Final) | 4 Aug 2026 | 4 Aug 2026 | — |
Adf Foods Ltd-$ ADFFOODS · 519183 | Dividend | ₹0.6/share (Final) | 5 Aug 2026 | 5 Aug 2026 | — |
Ajanta Pharma Ltd AJANTPHARM · 532331 | Dividend | Interim | 5 Aug 2026 | 5 Aug 2026 | — |
Anuh Pharma Ltd ANUHPHR · 506260 | Dividend | ₹1.5/share (Final) | 5 Aug 2026 | 5 Aug 2026 | — |
