Track every upcoming and recent corporate action on the BSE — dividends, bonus issues, stock splits, rights issues and buybacks — with the ex-date, record date, ratio and amount for each. Filter by company or action type so you never miss an eligibility window. Sourced from official BSE disclosures and refreshed daily.
What is a corporate action?
A corporate action is an event initiated by a listed company’s board — and approved where required by shareholders or regulators (SEBI) — that materially affects its shares and shareholders. The most common corporate actions on the BSE are dividends, bonus issues, stock splits, rights issues and share buybacks. Eligibility for most actions is decided by the record date, and the share price typically adjusts on the ex-date.
| Company | Action | Details | Ex-Date | Record Date | Book Closure |
|---|---|---|---|---|---|
ASM Technologies Ltd ASMTEC · 526433 | Dividend | ₹12/share (Final) | 29 Jul 2026 | 29 Jul 2026 | — |
Alembic Pharmaceuticals Ltd APLLTD · 533573 | Dividend | ₹12/share (Final) | 29 Jul 2026 | 29 Jul 2026 | — |
Godrej Agrovet Ltd GODREJAGRO · 540743 | Dividend | ₹11/share (Final) | 29 Jul 2026 | 29 Jul 2026 | — |
IFGL Refractories Ltd IFGLEXPOR · 540774 | Dividend | ₹2.15/share (Final) | 29 Jul 2026 | 29 Jul 2026 | — |
Rane (Madras) Ltd RML · 532661 | Dividend | ₹16/share (Final) | 29 Jul 2026 | 29 Jul 2026 | — |
Route Mobile Ltd ROUTE · 543228 | Dividend | Interim | 29 Jul 2026 | 29 Jul 2026 | — |
Route Mobile Ltd ROUTE · 543228 | Dividend | ₹4/share (Interim) | 29 Jul 2026 | 29 Jul 2026 | — |
Shakti Pumps India Ltd SHAKTIPUMP · 531431 | Dividend | ₹1/share (Final) | 29 Jul 2026 | 29 Jul 2026 | — |
Siemens Ltd SIEMENS · 500550 | Dividend | ₹18/share (Final) | 29 Jul 2026 | 29 Jul 2026 | — |
TTK Prestige Ltd TTKPRESTIG · 517506 | Dividend | ₹7.5/share (Final) | 29 Jul 2026 | 29 Jul 2026 | — |
Ugar Sugar Works Ltd UGARSUGAR · 530363 | Dividend | ₹0.1/share (Final) | 29 Jul 2026 | 29 Jul 2026 | — |
Albert David Ltd ALBERTDAVD · 524075 | Dividend | ₹5/share (Final) | 30 Jul 2026 | 30 Jul 2026 | — |
BASF India Ltd BASF · 500042 | Dividend | ₹25/share (Final) | 30 Jul 2026 | 30 Jul 2026 | — |
Birlanu Ltd BIRLANU · 509675 | Dividend | ₹15/share (Final) | 30 Jul 2026 | 30 Jul 2026 | — |
Cheviot Company Ltd CHEVIOT · 526817 | Dividend | ₹25/share (Final) | 30 Jul 2026 | 30 Jul 2026 | — |
Crestchem Ltd CRSTCHM · 526269 | Dividend | ₹1.5/share (Final) | 30 Jul 2026 | 30 Jul 2026 | — |
Dr. Lal PathLabs Ltd LALPATHLAB · 539524 | Dividend | ₹5/share (Interim) | 30 Jul 2026 | 30 Jul 2026 | — |
Dwarikesh Sugar Industries Ltd DWARKESH · 532610 | Dividend | ₹0.1/share (Final) | 30 Jul 2026 | 30 Jul 2026 | — |
GPT Healthcare Ltd GPTHEALTH · 544131 | Dividend | ₹1.5/share (Final) | 30 Jul 2026 | 30 Jul 2026 | — |
Granules India Ltd GRANULES · 532482 | Dividend | ₹1.75/share (Final) | 30 Jul 2026 | 30 Jul 2026 | — |
IG Petrochemicals Ltd IGPL · 500199 | Dividend | ₹5/share (Final) | 30 Jul 2026 | 30 Jul 2026 | — |
IVP Ltd IVP · 507580 | Dividend | ₹1.5/share (Final) | 30 Jul 2026 | 30 Jul 2026 | — |
JK Tyre & Industries Ltd JKTYRE · 530007 | Dividend | ₹4/share | 30 Jul 2026 | 30 Jul 2026 | — |
Kokuyo Camlin Ltd KOKUYOCMLN · 523207 | Dividend | ₹0.3/share (Final) | 30 Jul 2026 | 30 Jul 2026 | — |
Marico Ltd MARICO · 531642 | Dividend | ₹4/share (Final) | 30 Jul 2026 | 30 Jul 2026 | — |
Share India Securities Ltd SHAREINDIA · 540725 | Dividend | ₹0.5/share (Interim) | 30 Jul 2026 | 30 Jul 2026 | — |
Suryaamba Spinning Mills Ltd SURYAAMBA · 533101 | Dividend | ₹1/share (Final) | 30 Jul 2026 | 30 Jul 2026 | — |
UltraTech Cement Ltd ULTRACEMCO · 532538 | Dividend | ₹240/share (Final) | 30 Jul 2026 | 30 Jul 2026 | — |
Yasho Industries Ltd YASHO · 541167 | Dividend | ₹0.5/share (Final) | 30 Jul 2026 | 30 Jul 2026 | — |
ADC India Communications Ltd ADCINDIA · 523411 | Dividend | ₹25/share | 31 Jul 2026 | 31 Jul 2026 | — |
ASK Automotive Ltd ASKAUTOLTD · 544022 | Dividend | ₹1.85/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
AU Small Finance Bank Ltd AUBANK · 540611 | Dividend | ₹1/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
Alldigi Tech Ltd ALLDIGI · 532633 | Dividend | ₹30/share (Interim) | 31 Jul 2026 | 31 Jul 2026 | — |
Amal Ltd AMAL · 506597 | Dividend | ₹1.5/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
Anant Raj Ltd ANANTRAJ · 515055 | Dividend | ₹1/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
AstraZeneca Pharma India Ltd ASTRAZEN · 506820 | Dividend | ₹36/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
Bajel Projects Ltd BAJEL · 544042 | Dividend | ₹0.6/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
Bata India Ltd BATAINDIA · 500043 | Dividend | ₹9/share | 31 Jul 2026 | 31 Jul 2026 | — |
Batliboi Ltd BATLIBOI · 522004 | Dividend | ₹0.6/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
Bengal Tea & Fabrics Ltd BENGALT · 532230 | Dividend | ₹1.5/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
Bharti Hexacom Ltd BHARTIHEXA · 544162 | Dividend | ₹18/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
Bloom Dekor Ltd BLOOM · 526225 | Other | — | 31 Jul 2026 | 31 Jul 2026 | — |
Bombay Dyeing & Manufacturing Company Ltd BOMDYEING · 500020 | Dividend | ₹0.4/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
Britannia Industries Ltd BRITANNIA · 500825 | Dividend | ₹90.5/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
Campus Activewear Ltd CAMPUS · 543523 | Dividend | ₹1.5/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
Carborundum Universal Ltd CARBORUNIV · 513375 | Dividend | ₹2.5/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
Ceat Ltd CEATLTD · 500878 | Dividend | ₹35/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
Cello World Ltd CELLO · 544012 | Dividend | ₹1.5/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
Centum Electronics Ltd CENTUM · 517544 | Dividend | ₹5/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
City Union Bank Ltd CUB · 532210 | Dividend | ₹2/share | 31 Jul 2026 | 31 Jul 2026 | — |
Coromandel Agro Products & Oils Ltd CORAGRO · 507543 | Dividend | ₹1.5/share (Final) | 31 Jul 2026 | 1 Aug 2026 | — |
DCM Shriram Ltd DCMSHRIRAM · 523367 | Dividend | ₹4/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
EIH Ltd EIHOTEL · 500840 | Dividend | ₹1.5/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
Eicher Motors Ltd EICHERMOT · 505200 | Dividend | ₹82/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
Endurance Technologies Ltd ENDURANCE · 540153 | Dividend | ₹11.5/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
Fine Organic Industries Ltd FINEORG · 541557 | Dividend | ₹11/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
Five-Star Business Finance Ltd FIVESTAR · 543663 | Dividend | ₹2/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
GE Power India Ltd GVPIL · 532309 | Dividend | ₹7/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
Galaxy Surfactants Ltd GALAXYSURF · 540935 | Dividend | ₹22/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
Gandhar Oil Refinery (India) Ltd GANDHAR · 544029 | Dividend | ₹2/share (Interim) | 31 Jul 2026 | 31 Jul 2026 | — |
Greenpanel Industries Ltd GREENPANEL · 542857 | Dividend | ₹0.5/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
Igarashi Motors India Ltd IGARASHI · 517380 | Dividend | ₹1.3/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
Indegene Ltd INDGN · 544172 | Dividend | ₹2.25/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
Indian Metals & Ferro Alloys Ltd IMFA · 533047 | Dividend | ₹7.5/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
Inox Green Energy Services Ltd INOXGREEN · 543667 | Other | — | 31 Jul 2026 | 1 Aug 2026 | — |
International Travel House Ltd ITHL · 500213 | Dividend | ₹5.5/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
KELTECH Energies Ltd KELENRG · 506528 | Dividend | ₹1.5/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
KPT Industries Ltd KPT · 505299 | Dividend | ₹3/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
Kaira Can Company Ltd KAIRA · 504840 | Dividend | ₹12/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
Kalyani Steels Ltd KSL · 500235 | Dividend | ₹10/share | 31 Jul 2026 | 31 Jul 2026 | — |
Kaycee Industries Ltd KAYCEEI · 504084 | Dividend | ₹2/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
Kirloskar Oil Engines Ltd KIRLOSENG · 533293 | Dividend | ₹4.5/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
Knowledge Realty Trust KRT · 544481 | Other | — | 31 Jul 2026 | 31 Jul 2026 | — |
Mafatlal Industries Ltd MAFATIND · 500264 | Dividend | ₹1.25/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
Mamata Machinery Ltd MAMATA · 544318 | Dividend | ₹0.5/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
Nexome Capital Markets Ltd NEXOME · 508905 | Dividend | ₹1.5/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
PNB Housing Finance Ltd PNBHOUSING · 540173 | Dividend | ₹8/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
POWERGRID Infrastructure Investment Trust PGINVIT · 543290 | Other | — | 31 Jul 2026 | 31 Jul 2026 | — |
PlatinumOne Business Services Ltd POBS · 543352 | Dividend | ₹4/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
Power Finance Corporation Ltd PFC · 532810 | Dividend | ₹3.95/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
Pradeep Metals Ltd PRADPME · 513532 | Dividend | ₹2.5/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
Precision Wires India Ltd PRECWIRE · 523539 | Dividend | ₹0.55/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
Privi Speciality Chemicals Ltd PRIVISCL · 530117 | Dividend | ₹10/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
R K Swamy Ltd RKSWAMY · 544136 | Dividend | ₹2/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
REC Ltd RECLTD · 532955 | Dividend | ₹4.25/share (Interim) | 31 Jul 2026 | 31 Jul 2026 | — |
Rama Phosphates Ltd RAMAPHO · 524037 | Dividend | ₹0.25/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
Redtape Ltd REDTAPE · 543957 | Dividend | ₹2/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
SI Capital & Financial Services Ltd SICAPIT · 530907 | Rights Issue | — | 31 Jul 2026 | 31 Jul 2026 | — |
Saksoft Ltd SAKSOFT · 590051 | Dividend | ₹0.55/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
Shilchar Technologies Ltd SHILCTECH · 531201 | Dividend | ₹12.5/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
Singer India Ltd SINGERIND · 505729 | Dividend | ₹0.4/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
Sirca Paints India Ltd SIRCA · 543686 | Dividend | ₹2/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
Smruthi Organics Ltd SMRUTHIORG · 540686 | Dividend | ₹1.5/share | 31 Jul 2026 | 31 Jul 2026 | — |
Spice Islands Industries Ltd SPICEISLIN · 526827 | Dividend | ₹0.6/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
Strides Pharma Science Ltd STAR · 532531 | Dividend | ₹5/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
Timken India Ltd TIMKEN · 522113 | Dividend | ₹2.5/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
V-Guard Industries Ltd VGUARD · 532953 | Dividend | ₹1.5/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
WPIL Ltd WPIL · 505872 | Dividend | ₹2/share (Final) | 31 Jul 2026 | 31 Jul 2026 | — |
Bannari Amman Spinning Mills Ltd BASML · 532674 | Dividend | ₹0.25/share (Final) | 3 Aug 2026 | 3 Aug 2026 | — |
Emkay Global Financial Services Ltd EMKAY · 532737 | Dividend | ₹1.5/share (Final) | 3 Aug 2026 | 3 Aug 2026 | — |
ICICI Bank Ltd ICICIBANK · 532174 | Dividend | ₹12/share | 3 Aug 2026 | 3 Aug 2026 | — |
Kakatiya Cement Sugar & Industries Ltd KAKATCEM · 500234 | Dividend | ₹3/share (Final) | 3 Aug 2026 | 3 Aug 2026 | — |
Kanpur Plastipack Ltd KANPRPLA · 507779 | Dividend | ₹1.2/share (Final) | 3 Aug 2026 | 3 Aug 2026 | — |
Khazanchi Jewellers Ltd KHAZANCHI · 543953 | Dividend | ₹0.5/share (Final) | 3 Aug 2026 | 3 Aug 2026 | — |
Lakshmi Engineering And Warehousing Ltd LAKSHMIEW · 505302 | Dividend | ₹10/share | 3 Aug 2026 | 3 Aug 2026 | — |
Prima Plastics Ltd PRIMAPLA · 530589 | Dividend | ₹2/share (Final) | 3 Aug 2026 | 3 Aug 2026 | — |
Sai Silks (Kalamandir) Ltd KALAMANDIR · 543989 | Dividend | ₹1.5/share (Final) | 3 Aug 2026 | 3 Aug 2026 | — |
Alembic Ltd ALEMBICLTD · 506235 | Dividend | ₹2.4/share (Final) | 4 Aug 2026 | 4 Aug 2026 | — |
Andhra Paper Ltd ANDHRAPAP · 502330 | Dividend | ₹0.5/share (Final) | 4 Aug 2026 | 4 Aug 2026 | — |
Bosch Ltd BOSCHLTD · 500530 | Dividend | ₹270/share (Final) | 4 Aug 2026 | 4 Aug 2026 | — |
C.E. Info Systems Ltd MAPMYINDIA · 543425 | Dividend | ₹3.5/share (Final) | 4 Aug 2026 | 4 Aug 2026 | — |
Container Corporation of India Ltd CONCOR · 531344 | Dividend | ₹1.6/share (Interim) | 4 Aug 2026 | 4 Aug 2026 | — |
Embassy Office Parks REIT EMBASSY · 542602 | Other | — | 4 Aug 2026 | 4 Aug 2026 | — |
Eveready Industries India Ltd EVEREADY · 531508 | Dividend | ₹2.5/share (Final) | 4 Aug 2026 | 4 Aug 2026 | — |
Greenply Industries Ltd GREENPLY · 526797 | Dividend | ₹0.5/share (Final) | 4 Aug 2026 | 4 Aug 2026 | — |
Hind Rectifiers Ltd HIRECT · 504036 | Dividend | ₹1.4/share (Final) | 4 Aug 2026 | 4 Aug 2026 | — |
Mysore Petro Chemicals Ltd MYSORPETRO · 506734 | Dividend | ₹2/share (Final) | 4 Aug 2026 | 4 Aug 2026 | — |
TCPL Packaging Ltd TCPLPACK · 523301 | Dividend | ₹25/share (Final) | 4 Aug 2026 | 4 Aug 2026 | — |
Adf Foods Ltd ADFFOODS · 519183 | Dividend | ₹0.6/share (Final) | 5 Aug 2026 | 5 Aug 2026 | — |
Ajanta Pharma Ltd AJANTPHARM · 532331 | Dividend | Interim | 5 Aug 2026 | 5 Aug 2026 | — |
Anuh Pharma Ltd ANUHPHR · 506260 | Dividend | ₹1.5/share (Final) | 5 Aug 2026 | 5 Aug 2026 | — |
Automotive Axles Ltd AUTOAXLES · 505010 | Dividend | ₹32/share (Final) | 5 Aug 2026 | 5 Aug 2026 | — |
Bayer CropScience Ltd BAYERCROP · 506285 | Dividend | ₹60/share (Final) | 5 Aug 2026 | 5 Aug 2026 | — |
Berger Paints India Ltd BERGEPAINT · 509480 | Dividend | ₹4/share | 5 Aug 2026 | 5 Aug 2026 | — |
Brigade Enterprises Ltd BRIGADE · 532929 | Dividend | ₹2/share (Final) | 5 Aug 2026 | 5 Aug 2026 | — |
Disa India Ltd DISAQ · 500068 | Dividend | ₹200/share (Final) | 5 Aug 2026 | 5 Aug 2026 | — |
Fermenta Biotech Ltd FERMENTA · 506414 | Dividend | ₹3.75/share (Final) | 5 Aug 2026 | 5 Aug 2026 | — |
Gandhi Special Tubes Ltd GANDHITUBE · 513108 | Dividend | ₹15/share (Final) | 5 Aug 2026 | 5 Aug 2026 | — |
Goodyear India Ltd GOODYEAR · 500168 | Dividend | ₹26.5/share (Final) | 5 Aug 2026 | 5 Aug 2026 | — |
Indag Rubber Ltd INDAG · 509162 | Dividend | ₹1.5/share (Final) | 5 Aug 2026 | 5 Aug 2026 | — |
Indef Manufacturing Ltd BAJAJINDEF · 544364 | Dividend | ₹2/share (Final) | 5 Aug 2026 | 5 Aug 2026 | — |
Matrimony.com Ltd MATRIMONY · 540704 | Dividend | ₹5/share (Final) | 5 Aug 2026 | 5 Aug 2026 | — |
Mukesh Babu Financial Services Ltd MUKESHB · 530341 | Dividend | ₹1.2/share (Final) | 5 Aug 2026 | 5 Aug 2026 | — |
Munjal Showa Ltd MUNJALSHOW · 520043 | Dividend | ₹4.5/share (Final) | 5 Aug 2026 | 5 Aug 2026 | — |
Oriental Aromatics Ltd OAL · 500078 | Dividend | ₹0.5/share (Final) | 5 Aug 2026 | 5 Aug 2026 | — |
Shreyans Industries Ltd SHREYANIND · 516016 | Dividend | ₹1.5/share (Final) | 5 Aug 2026 | 5 Aug 2026 | — |
Sika Interplant Systems Ltd SIKA · 523606 | Dividend | ₹3.5/share (Final) | 5 Aug 2026 | 5 Aug 2026 | — |
Somany Ceramics Ltd SOMANYCERA · 531548 | Dividend | ₹2/share (Final) | 5 Aug 2026 | 5 Aug 2026 | — |
TD Power Systems Ltd TDPOWERSYS · 533553 | Dividend | ₹1.1/share (Final) | 5 Aug 2026 | 5 Aug 2026 | — |
Bemco Hydraulics Ltd BEMHY · 522650 | Dividend | ₹0.1/share (Final) | 6 Aug 2026 | 6 Aug 2026 | — |
Bharat Gears Ltd BHARATGEAR · 505688 | Dividend | ₹1/share (Final) | 6 Aug 2026 | 6 Aug 2026 | — |
Hercules Investments Ltd HERCULES · 505720 | Dividend | ₹2.5/share (Final) | 6 Aug 2026 | 6 Aug 2026 | — |
Investment & Precision Castings Ltd INVPRECQ · 504786 | Dividend | ₹1/share (Final) | 6 Aug 2026 | 6 Aug 2026 | — |
Linde India Ltd LINDEINDIA · 523457 | Dividend | ₹8/share (Special) | 6 Aug 2026 | 6 Aug 2026 | — |
Linde India Ltd LINDEINDIA · 523457 | Dividend | ₹4/share (Final) | 6 Aug 2026 | 6 Aug 2026 | — |
Lumax Auto Technologies Ltd LUMAXTECH · 532796 | Dividend | ₹5.5/share (Final) | 6 Aug 2026 | 6 Aug 2026 | — |
Lumax Industries Ltd LUMAXIND · 517206 | Dividend | ₹55/share (Final) | 6 Aug 2026 | 6 Aug 2026 | — |
Mindteck (India) Ltd MINDTECK · 517344 | Dividend | ₹1/share | 6 Aug 2026 | 6 Aug 2026 | — |
Praj Industries Ltd PRAJIND · 522205 | Dividend | ₹3.6/share (Final) | 6 Aug 2026 | 6 Aug 2026 | — |
Rane Holdings Ltd RANEHOLDIN · 505800 | Dividend | ₹47/share (Final) | 6 Aug 2026 | 6 Aug 2026 | — |
Tasty Bite Eatables Ltd TASTYBITE · 519091 | Dividend | ₹10/share (Final) | 6 Aug 2026 | 6 Aug 2026 | — |
Aditya Birla Lifestyle Brands Ltd ABLBL · 544403 | Dividend | ₹0.5/share | 7 Aug 2026 | 7 Aug 2026 | — |
Avanti Feeds Ltd AVANTIFEED · 512573 | Dividend | ₹10/share (Final) | 7 Aug 2026 | 7 Aug 2026 | — |
BDH Industries Ltd BDH · 524828 | Dividend | ₹5/share (Final) | 7 Aug 2026 | 7 Aug 2026 | — |
BN Rathi Securities Ltd BNRSEC · 523019 | Dividend | ₹0.5/share (Final) | 7 Aug 2026 | 7 Aug 2026 | — |
Bhagwati Autocast Ltd BGWTATO · 504646 | Dividend | ₹3.5/share (Final) | 7 Aug 2026 | 7 Aug 2026 | — |
Chennai Petroleum Corporation Ltd CHENNPETRO · 500110 | Dividend | ₹54/share (Final) | 7 Aug 2026 | 7 Aug 2026 | — |
Cholamandalam Financial Holdings Ltd CHOLAHLDNG · 504973 | Dividend | ₹1.3/share (Final) | 7 Aug 2026 | 7 Aug 2026 | — |
Grasim Industries Ltd GRASIM · 500300 | Dividend | ₹10/share | 7 Aug 2026 | 7 Aug 2026 | — |
Gujarat Containers Ltd GUJCONT · 513507 | Dividend | ₹1.5/share | 7 Aug 2026 | 7 Aug 2026 | — |
Ipca Laboratories Ltd IPCALAB · 524494 | Dividend | ₹6/share | 7 Aug 2026 | 7 Aug 2026 | — |
Jasch Gauging Technologies Ltd JGTL · 544112 | Dividend | Interim | 7 Aug 2026 | 7 Aug 2026 | — |
KEC International Ltd KEC · 532714 | Dividend | ₹5.5/share (Final) | 7 Aug 2026 | 7 Aug 2026 | — |
Lodha Developers Ltd LODHA · 543287 | Dividend | ₹4.25/share (Final) | 7 Aug 2026 | 7 Aug 2026 | — |
Maruti Suzuki India Ltd MARUTI · 532500 | Dividend | ₹140/share (Final) | 7 Aug 2026 | 7 Aug 2026 | — |
Mukand Ltd MUKANDLTD · 500460 | Dividend | ₹3/share (Final) | 7 Aug 2026 | 7 Aug 2026 | — |
Nava Ltd NAVA · 513023 | Dividend | ₹5.5/share (Final) | 7 Aug 2026 | 7 Aug 2026 | — |
PI Industries Ltd PIIND · 523642 | Dividend | ₹10/share (Final) | 7 Aug 2026 | 7 Aug 2026 | — |
Quess Corp Ltd QUESS · 539978 | Dividend | ₹3/share (Final) | 7 Aug 2026 | 7 Aug 2026 | — |
Rubicon Research Ltd RUBICON · 544578 | Dividend | ₹1.5/share (Final) | 7 Aug 2026 | 7 Aug 2026 | — |
Sagility Ltd SAGILITY · 544282 | Dividend | ₹0.1/share (Final) | 7 Aug 2026 | 7 Aug 2026 | — |
Sahyadri Industries Ltd SAHYADRI · 532841 | Dividend | ₹1.5/share (Final) | 7 Aug 2026 | 7 Aug 2026 | — |
Sharda Cropchem Ltd SHARDACROP · 538666 | Dividend | ₹9/share (Final) | 7 Aug 2026 | 7 Aug 2026 | — |
Shri Dinesh Mills Ltd SHRIDINE · 503804 | Dividend | ₹1.5/share (Final) | 7 Aug 2026 | 7 Aug 2026 | — |
Shyam Metalics and Energy Ltd SHYAMMETL · 543299 | Dividend | ₹2.7/share (Final) | 7 Aug 2026 | 7 Aug 2026 | — |
Steelcast Ltd STEELCAS · 513517 | Dividend | Interim | 7 Aug 2026 | 7 Aug 2026 | — |
Tube Investments of India Ltd TIINDIA · 540762 | Dividend | ₹1.5/share (Final) | 7 Aug 2026 | 7 Aug 2026 | — |
United Breweries Ltd UBL · 532478 | Dividend | ₹10/share (Final) | 7 Aug 2026 | 7 Aug 2026 | — |
Varroc Engineering Ltd VARROC · 541578 | Dividend | ₹1.5/share (Final) | 7 Aug 2026 | 7 Aug 2026 | — |
Venus Remedies Ltd VENUSREM · 526953 | Dividend | ₹10/share (Final) | 7 Aug 2026 | 7 Aug 2026 | — |
Westlife Foodworld Ltd WESTLIFE · 505533 | Dividend | Interim | 7 Aug 2026 | 7 Aug 2026 | — |
Wonderla Holidays Ltd WONDERLA · 538268 | Dividend | ₹2/share (Final) | 7 Aug 2026 | 7 Aug 2026 | — |
AVT Natural Products Ltd AVTNPL · 519105 | Dividend | ₹0.45/share (Final) | 10 Aug 2026 | 10 Aug 2026 | — |
Central Mine Planning & Design Institute Ltd CMPDI · 544739 | Dividend | ₹1.06/share (Final) | 10 Aug 2026 | 10 Aug 2026 | — |
Majestic Auto Ltd MAJESAUT · 500267 | Dividend | ₹25/share (Final) | 10 Aug 2026 | 10 Aug 2026 | — |
West Coast Paper Mills Ltd WSTCSTPAPR · 500444 | Dividend | ₹3/share (Final) | 10 Aug 2026 | 10 Aug 2026 | — |
Chambal Fertilisers & Chemicals Ltd CHAMBLFERT · 500085 | Dividend | ₹6/share (Final) | 11 Aug 2026 | 11 Aug 2026 | — |
Dhunseri Ventures Ltd DVL · 523736 | Dividend | ₹1.5/share (Final) | 11 Aug 2026 | 11 Aug 2026 | — |
E & E Enterprises Ltd EENTER · 501386 | Dividend | ₹1/share (Final) | 11 Aug 2026 | 11 Aug 2026 | — |
Gland Pharma Ltd GLAND · 543245 | Dividend | ₹20/share (Final) | 11 Aug 2026 | 11 Aug 2026 | — |
Kirloskar Industries Ltd KIRLOSIND · 500243 | Dividend | ₹13/share (Final) | 11 Aug 2026 | 11 Aug 2026 | — |
Kopran Ltd KOPRAN · 524280 | Dividend | ₹3/share (Final) | 11 Aug 2026 | 11 Aug 2026 | — |
Ratnamani Metals & Tubes Ltd RATNAMANI · 520111 | Dividend | ₹10/share (Final) | 11 Aug 2026 | 11 Aug 2026 | — |
Standard Industries Ltd SIL · 530017 | Dividend | ₹0.25/share (Final) | 11 Aug 2026 | 11 Aug 2026 | — |
Computer Age Management Services Ltd CAMS · 543232 | Dividend | Interim | 12 Aug 2026 | 12 Aug 2026 | — |
Dhunseri Tea & Industries Ltd DTIL · 538902 | Dividend | ₹2/share (Final) | 12 Aug 2026 | 12 Aug 2026 | — |
Gujarat Containers Ltd GUJCONT · 513507 | Dividend | ₹1.5/share | 12 Aug 2026 | 12 Aug 2026 | — |
H.G. Infra Engineering Ltd HGINFRA · 541019 | Dividend | ₹2/share (Final) | 12 Aug 2026 | 12 Aug 2026 | — |
Industrial & Prudential Investment Company Ltd INDPRUD · 501298 | Dividend | ₹120/share (Final) | 12 Aug 2026 | 12 Aug 2026 | — |
KCP Ltd KCP · 590066 | Dividend | Interim | 12 Aug 2026 | 12 Aug 2026 | — |
Narmada Gelatines Ltd SHAWGELTIN · 526739 | Dividend | ₹11/share (Final) | 12 Aug 2026 | 12 Aug 2026 | — |
Neelamalai Agro Industries Ltd NEAGI · 508670 | Dividend | ₹20/share (Final) | 12 Aug 2026 | 12 Aug 2026 | — |
Sandur Manganese & Iron Ores Ltd SANDUMA · 504918 | Dividend | ₹0.5/share (Final) | 12 Aug 2026 | 12 Aug 2026 | — |
Century Enka Ltd CENTENKA · 500280 | Dividend | ₹11/share | 13 Aug 2026 | 13 Aug 2026 | — |
Dhunseri Investments Ltd DHUNINV · 533336 | Dividend | ₹3/share (Final) | 13 Aug 2026 | 13 Aug 2026 | — |
Godrej Consumer Products Ltd GODREJCP · 532424 | Dividend | Interim | 13 Aug 2026 | 13 Aug 2026 | — |
Metal Coatings India Ltd METALCO · 531810 | Dividend | ₹1/share (Final) | 13 Aug 2026 | 13 Aug 2026 | — |
Neogen Chemicals Ltd NEOGEN · 542665 | Dividend | ₹1/share (Final) | 13 Aug 2026 | 13 Aug 2026 | — |
