Particular | Intraday | Delivery | Futures | Options |
---|---|---|---|---|
Brokerage | ₹0 | ₹0 | 0.01% of tradevalue | ₹10 per lot |
STT | 0.025% only on sell side | 0.1% on buy & sell | 0.01% on sellside | 0.05% on sellside (onpremium) |
Exchange Txn Charge | NSE: 0.00345% of trade value | NSE: 0.00345% of trade value | NSE: 0.002% on trade value | NSE: 0.053% on premium value |
BSE: 0.00345% of trade value | BSE: 0.00345% of trade value | |||
DP Charges | No Charge | ₹15 per scriptonly on sellside | No Charge | No Charge |
GST | 18% on (Brokerage + Exchange Txn Charges) | 18% on (Brokerage + Exchange Txn Charges + DP Charges) | 18% on (Brokerage + Exchange Txn Charges) | 18% on (Brokerage +Exchange Txn Charges) |
SEBI Charges | ₹20/crore | ₹20/crore | ₹20/crore | ₹20/crore |
Stamp Duty | 0.015 % of trade value (Buy Side) | 0.003 % of trade value (Buy Side) | 0.002 % of trade value (Buy Side) | 0.003 % on premium value (BuySide) |
STT on Exercised Options : You will be charged STT @ 0.05% on sell-side on the premium amount, but if you carry out your option till expiry and if your in-the-money option gets exercised, then you will be charged 0.125% on the Entire Contract Value. The formula for STT on Exercised options on Expiry of Options = 0.125% * (Strike price + Premium) * Quantity
BTST Charges : If a client has made a BTST trade, then brokerage will be charged as 0.03% of turnover or ₹15 per transaction (whichever is higher)
Stamp Charges : Stamp charges is charged as per the Indian Stamp Act 1899 for transacting in instruments on the stock exchanges and depositories.
Particular | Futures | Options |
---|---|---|
Brokerage | 0.01% of trade value | ₹10 per lot |
CTT | 0.01% on sell side (Non -Agri) | 0.05% on sell side (onpremium) |
Exchange Txn Charge | 0.0026% on turnover | NSE:0.053% on premium value |
GST | 18% on (Brokerage + Exchange Txn Charges) | No Charge |
SEBI Charges | ₹20/crore | 18% on (Brokerage + Exchange Txn Charges) |
Stamp Duty | 0.002% of trade value(Buy Side) | 0.003% on premium value (Buy Side) |
Particular | Futures | Options |
---|---|---|
Brokerage | 0.01% of trade value | ₹10 per lot |
STT | No STT | No STT |
Exchange Txn Charge | NSE: 0.0009% of the trade value | NSE: 0.035% of the trade value |
BSE: 0.00022% of trade value | BSE: 0.001% of trade value | |
GST | 18% on (Brokerage + Exchange Txn Charges) | 18% on (Brokerage + Exchange Txn Charges) |
SEBI Charges | ₹20/crore | ₹20/crore |
Stamp Duty | 0.002% of trade value(Buy Side) | 0.0001% of trade value(Buy Side) |
Opening Charges
Please note that we don’t charge any amount for the account opening process but other charges are applicable, list of which are as follows
Signing of Power Of Attorney (POA) - ₹100
KRA Registration - ₹50
Account Maintenance Charges (AMC)
For Individual Client - ₹0
Other than Individual (e.g., HUF, Partnership firm, Company, etc.) - ₹1000 p.a. + GST charged on a quarterly basis
For NRIs - ₹500 + GST charged on a quarterly basis
Pledging Charges
Margin Pledge/ Unpledge - ₹20 + ₹12 per request (CDSL Charges)
Margin Repledge - ₹20/- (CDSL charges)
Other Charges
Transaction Charges (Market Trades): Buy-side - ₹0 Sell-side - ₹8 + ₹5.50 (CDSL Charges)
Transaction Charges (Off-Market Trades): Buy-Side - ₹0 Sell-Side - 0.03% of transaction value or ₹25 (whichever is higher)
Dematerialisation - ₹150.00 per certificate + Actual courier charges (if any)
Rematerilisation - ₹150.00 per certificate + CDSL Charges + Actual courier charges (if any)
Physical CMR Request - ₹20 per request + Actual courier charges
Physical Contract Note - ₹20 per request + Actual courier charges
Physical Ledger/ P&L report/ Statement of Capital Gain - ₹50 per request + Actual Courier Charges
Cheques Bounce Charges: ₹350
First Delivery Instruction book: Free (10 Leaves)
Every Additional booklet (10 Leaves): ₹100
Charges that we have made Zero
Call and Trade Charges - ₹0
Auto Squareoff Charges - ₹0
Corporate Action Charges - ₹0
Payment Gateway Charges - ₹0
Offline Account Opening Charges - ₹0
Periodical/ Adhoc Statement Request by email - ₹0
Delay Payment Charges - 0% per annum