ATS tracks 172 listed Exchange Traded Funds companies. The largest by market cap are ABSLBANETF, ABSLLIQUID and ABSLNN50ET.
Market cap in ₹ crore.
| Company | Price (₹) | 1D | Market cap | P/E | P/B | ROE | 1Y | Pages |
|---|---|---|---|---|---|---|---|---|
| ABSLBANETF | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| ABSLLIQUID | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | Results · Shareholding |
| ABSLNN50ET | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | Results · Shareholding |
| ABSLPSE | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | Results · Shareholding |
| ALPHA | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | Results · Shareholding |
| ALPHAETF | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| ALPL30IETF | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| AONEGOLD | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| AONELIQUID | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | Results · Shareholding |
| AONENIFTY | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | Results · Shareholding |
| ARISINFRA | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | Results · Shareholding |
| AUTOBEES | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| AUTOIETF | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| AXISBNKETF | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| AXISBPSETF | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| AXISCETF | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| AXISGOLD | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| AXISHCETF | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| AXISILVER | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| AXISNIFTY | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | Results · Shareholding |
| AXISTECETF | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| AXISVALUE | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| AXSENSEX | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| BANKBEES | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| BANKBETF | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| BANKETF | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| BANKIETF | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| BANKNIFTY1 | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| BANKPSU | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| BBNPNBETF | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| BBNPPGOLD | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| BSE500IETF | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| BSLGOLDETF | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| BSLNIFTY | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| CASHIETF | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| CHOICEGOLD | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| COMMOIETF | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| CONSUMBEES | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| CONSUMIETF | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| CPSEETF | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| DIVOPPBEES | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| EBANKNIFTY | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| EGOLD | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| ELIQUID | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| ESG | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| ESILVER | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| EVIETF | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| FINIETF | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| FMCGIETF | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| GILT5YBEES | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| GOLD1 | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| GOLD360 | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| GOLDBEES | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| GOLDETF | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| GOLDIETF | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| GROWWGOLD | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| GROWWNIFTY | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| GSEC10ABSL | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| GSEC10IETF | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| GSEC10YEAR | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| GSEC5IETF | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| HDFCGOLD | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| HDFCLIQUID | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| HDFCNIFTY | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| HDFCSENSEX | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| HDFCSILVER | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| HDFCVALUE | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| HEALTHIETF | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| HNGSNGBEES | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| ICICIB22 | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| INFRABEES | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| INFRAIETF | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| ITBEES | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| ITETF | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| ITIETF | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| IVZINGOLD | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| IVZINNIFTY | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| JUNIORBEES | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| LICMFGOLD | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| LICNFNHGP | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| LIQGRWBEES | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| LIQUID | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| LIQUID1 | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| LIQUIDBEES | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| LIQUIDBETF | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| LIQUIDETF | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| LIQUIDIETF | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| LOWVOLIETF | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| LTGILTBEES | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| MAFANG | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| MANUFGBEES | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| METALIETF | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| MID150BEES | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| MIDCAP | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| MIDCAPETF | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| MIDCAPIETF | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| MIDSELIETF | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| MNC | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| MOALPHA50 | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| MOGOLD | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| MOGSEC | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| MOHEALTH | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| MOINFRA | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| MOIPO | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| MOLOWVOL | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| MOM30IETF | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| MOMENTUM | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| MOMENTUM30 | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| MOMENTUM50 | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| MOMOMENTUM | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| MONIFTY100 | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| MONIFTY500 | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| MOPSE | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| MOQUALITY | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| MOREALTY | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| MOSILVER | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| MOTOUR | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| MOVALUE | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| NETF | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| NEXT50IETF | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| NIF100BEES | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| NIF100IETF | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| NIF10GETF | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| NIF5GETF | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| NIFITETF | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| NIFTY1 | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| NIFTY100EW | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| NIFTY50ADD | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| NIFTYBEES | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| NIFTYBETF | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| NIFTYETF | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| NIFTYIETF | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| NPBET | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| NV20 | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| NV20BEES | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| NV20IETF | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| OILIETF | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| PHARMABEES | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| PSUBNKBEES | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| PSUBNKIETF | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| PVTBANIETF | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| QNIFTY | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| QUAL30IETF | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| QUALITY30 | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| SBIETFCON | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| SBIETFIT | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| SBIETFPB | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| SBIETFQLTY | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| SBILIQETF | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| SBINEQWETF | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| SBISILVER | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| SDL26BEES | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| SENSEXETF | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| SENSEXIETF | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| SETFGOLD | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| SHARIABEES | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| SILVER | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| SILVER1 | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| SILVER360 | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| SILVERBEES | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| SILVERETF | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| SILVERIETF | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| SMALLCAP | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| SNXT30BEES | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| TATAGOLD | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| TNIDETF | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| TOP15IETF | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| UNIONGOLD | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| UTIBANKETF | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| UTINIFTETF | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| UTISENSETF | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| VAL30IETF | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — |
This page lists 172 Exchange Traded Funds companies with a share price page on ATS, classified by the industry they report to the exchanges.
Open a free Demat account with ATS in minutes and start trading the same calls our analysts publish — with India's lowest brokerage and 24×7 support.
Investments in the securities market are subject to market risks. Read all related documents carefully before investing. Brokerage will not exceed SEBI prescribed limit. The securities quoted are for illustration only and are not recommendatory. Past performance of any analyst recommendation is not indicative of future returns.
ATS Share Brokers Pvt Ltd — SEBI Registration No. INZ000205136 · NSE Member ID: 13840 · BSE Member ID: 6481 · MCX Member ID: 10795 · NCDEX Member ID: 00278. For full terms, conflict-of-interest disclosures and grievance redressal information visit adityatrading.in.