ATS tracks 535 listed Other companies. The largest by market cap are ABGSEC, AIRAN and AKI.
Market cap in ₹ crore.
| Company | Price (₹) | 1D | Market cap | P/E | P/B | ROE | 1Y | Pages |
|---|---|---|---|---|---|---|---|---|
| ABGSEC | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | Results · Shareholding |
| AIRAN | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | Results · Shareholding |
| AKI | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | Results · Shareholding |
| AKZOINDIA | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | Results · Shareholding |
| ALANKIT | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | Results · Shareholding |
| ALBERTDAVD | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | Results · Shareholding |
| ALEMBICLTD | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | Results · Shareholding |
| ALPHAGEO | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | Results · Shareholding |
| ALPSINDUS | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | Results · Shareholding |
| ANMOL | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | Results · Shareholding |
| ANTGRAPHIC | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | Results · Shareholding |
| AONETOTAL | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | Results · Shareholding |
| AREM | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | Results · Shareholding |
| ARVSMART | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | Results · Shareholding |
| ASHIMASYN | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | Results · Shareholding |
| ASPINWALL | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | Results · Shareholding |
| ATL | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | Results · Shareholding |
| ATLASCYCLE | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | Results · Shareholding |
| AURIGROW | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | Results · Shareholding |
| AVANTEL | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | Results · Shareholding |
| AVROIND | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| AVTNPL | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| BAIDFIN | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| BAJAJAUTO | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| BAJAJCON | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| BALAJITELE | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| BALMLAWRIE | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| BANARBEADS | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| BANG | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| BANKA | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| BASF | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| BBL | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| BCG | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| BEARDSELL | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| BFSI | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| BHARATRAS | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| BHARATSE | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| BIL | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| BILVYAPAR | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| BIRLAMONEY | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| BIRLANU | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| BLAL | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| BLBLIMITED | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| BLKASHYAP | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| BOMDYEING | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| BOROLTD | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| BOROSCI | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| BPL | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| BSL | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| BTML | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| CAMLINFINE | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| CARERATING | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| CARRARO | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| CARYSIL | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| CEIGALL | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| CELEBRITY | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| CENTENKA | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| CHEMFAB | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| CHEMPLASTS | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| CHEVIOT | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| CIGNITITEC | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| CINELINE | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| CINEVISTA | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| CONS | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| CONSUMER | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| COSMOFIRST | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| COUNCODOS | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| CREATIVE | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| CREATIVEYE | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| CROWN | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| CUBEXTUB | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| CYIENTDLM | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| DANGEE | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| DBCORP | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| DBOL | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| DCAL | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| DCM | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| DCMNVL | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| DCW | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| DECCANCE | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| DELPHIFX | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| DELTACORP | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| DENORA | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| DEVX | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| DGCONTENT | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| DHARMAJ | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| DICIND | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| DIGIDRIVE | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| DIL | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| DISHTV | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| DLINKINDIA | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| DPABHUSHAN | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| DPSCLTD | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| DYNPRO | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| EASEMYTRIP | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| ECAPINSURE | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| EFCIL | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| EIMCOELECO | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| EKC | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| ELECTHERM | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| ELM250 | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| EMSLIMITED | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| EMUDHRA | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| EMULTIMQ | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| EPACK | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| EPIGRAL | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| EQUAL200 | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| EQUAL50 | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| EQUAL50ADD | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| ESABINDIA | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| ESSENTIA | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| EUROBOND | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| EUROPRATIK | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| EVINDIA | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| FAZE3Q | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| FDC | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| FIBERWEB | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| FILATEX | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| FILATFASH | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| FLEXIADD | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| FMGOETZE | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| FOSECOIND | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| GANECOS | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| GANESHBE | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| GARFIBRES | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| GATEWAY | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| GEMAROMA | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| GFLLIMITED | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| GILLANDERS | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| GINNIFILA | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| GKWLIMITED | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| GLOBALE | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| GLOSTERLTD | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| GLOTTIS | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| GMRPUI | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| GODAVARIB | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| GOKUL | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| GOODLUCK | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| GOYALALUM | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| GRMOVER | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| GROWWDEFNC | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| GROWWEV | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| GROWWLIQID | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| GROWWLOVOL | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| GROWWMC150 | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| GROWWMOM50 | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| GROWWN200 | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| GROWWNET | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| GROWWNXT50 | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| GROWWPOWER | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| GROWWRAIL | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| GROWWRLTY | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| GROWWSC250 | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| GROWWSLVR | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| GRPLTD | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| GSPL | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| GTL | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| GTPL | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| GUFICBIO | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| GUJGASLTD | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| GUJTHEM | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| GULPOLY | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| GVTD | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| HARDWYN | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| HARRMALAYA | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| HCLINSYS | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| HDFCBSE500 | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| HDFCGROWTH | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| HDFCLOWVOL | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| HDFCMID150 | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| HDFCMOMENT | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| HDFCNEXT50 | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| HDFCNIF100 | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| HDFCNIFBAN | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| HDFCNIFIT | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| HDFCPSUBK | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| HDFCPVTBAN | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| HDFCQUAL | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| HDFCSML250 | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| HEALTHADD | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| HEALTHY | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| HEIDELBERG | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| HERCULES | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| HESTERBIO | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| HEUBACHIND | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| HEXATRADEX | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| HIKAL | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| HIMATSEIDE | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| HINDCOMPOS | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| HINDWAREAP | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| HIRECT | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| HLEGLAS | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| HLVLTD | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| HPAL | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| HUBTOWN | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| HUHTAMAKI | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| ICEMAKE | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| ICRA | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| IDFNIFTYET | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| IFGLEXPOR | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| IGCL | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| INDOAMIN | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| INDTERRAIN | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| INFIBEAM | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| INFOMEDIA | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| INGERRAND | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| INNOVACAP | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| INNOVANA | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| INSECTICID | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| INTLCONV | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| IRISDOREME | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| IT | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| IVALUE | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| IVP | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| JAGRAN | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| JAICORPLTD | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| JAIPURKURT | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| JAYBARMARU | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| JBCHEPHARM | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| JCHAC | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| JINDALPHOT | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| JINDWORLD | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| JKBANK | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| JNKINDIA | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| JOCIL | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| JTEKTINDIA | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| JYOTISTRUC | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| KABRAEXTRU | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| KALAMANDIR | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| KALPATARU | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| KALYANIFRG | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| KAMDHENU | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| KANPRPLA | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| KAYA | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| KCP | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| KDDL | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| KERNEX | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| KHADIM | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| KHAITANLTD | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| KOKUYOCMLN | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| KOPRAN | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| KOTHARIPRO | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| KRITINUT | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| KRONOX | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| KROSS | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| KSHITIJPOL | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| KSL | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| KSOLVES | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| LAGNAM | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| LANDMARK | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| LAOPALA | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| LAXMIDENTL | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| LGBBROSLTD | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| LGHL | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| LIBERTSHOE | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| LICNMID100 | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| LINC | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| LIQUIDADD | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| LIQUIDCASE | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| LIQUIDPLUS | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| LIQUIDSBI | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| LIQUIDSHRI | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| LMW | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| LOKESHMACH | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| LORDSCHLO | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| LOVABLE | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| LOWVOL | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| LOWVOL1 | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| LTGILTCASE | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
| LTIM | 1,000.00 | +0.50% | 10,000 | 20.0 | 2.50 | 15.0% | — | |
