
For the year ended Mar 2019, Black Box reported revenue of ₹1,853 crore and net profit of -₹79 crore, against ₹4,994 crore and ₹41 crore a year earlier.
Financial years, newest first. TTM = trailing twelve months.
| Item | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1,853 | 4,994 | 4,674 | — | 6,278 | 6,282 | 5,967 | 6,320 | 6,654 |
| Expenses | 1,806 | 4,625 | 4,322 | — | 5,992 | 5,849 | 5,429 | 5,722 | 6,053 |
| Operating profit | 47 | 368 | 352 | — | 286 | 433 | 538 | 598 | 601 |
| Operating margin % | 3% | 7% | 8% | — | 5% | 7% | 9% | 9% | 9% |
| Other income | -67 | -92 | -62 | — | -106 | -114 | -151 | -163 | -48 |
| Interest | 45 | 129 | 98 | — | 43 | 48 | 61 | 80 | 172 |
| Depreciation | 15 | 99 | 96 | — | 107 | 114 | 113 | 116 | 125 |
| Profit before tax | -79 | 48 | 96 | — | 29 | 156 | 212 | 239 | 255 |
| Tax % | 1% | 15% | 19% | — | 20% | 12% | -3% | -9% | 11% |
| Net profit | -79 | 41 | 78 | — | 24 | 138 | 205 | 218 | 226 |
| EPS (₹) | 0.00 | 0.00 | 0.00 | — | 1.41 | 8.19 | 12.09 | 12.25 | 12.73 |
| Dividend payout % | — | — | — | — | — | — | — | — | — |
Source: Company filings (consolidated), in ₹ crore. Data as of 7 October 2026. How this data is compiled.
For the financial year ended Mar 2019, Black Box's revenue was ₹1,853 crore and net profit -₹79 crore; net profit fell 292.68% from ₹41 crore in Mar 2020.
Annual EPS for Mar 2019 was ₹0.00.
They are consolidated figures as reported by the company, in ₹ crore. Trailing-twelve-month and half-year columns are labelled separately and are not counted as financial years.
Track BBOX live and place orders from the Pocket app or the Pocket Web terminal with an ATS trading and demat account.
Figures are for information only and are not investment advice or a recommendation to buy, sell or hold any security. Investments in securities are subject to market risks; read all related documents carefully before investing.