
Eternal ranks 1st by market capitalisation among 9 E-Retail/ E-Commerce companies tracked by ATS. Its largest peers are Meesho, FSN E-Commerce Ventures and Swiggy. Its P/E of 698.4 compares with a peer median of 22.5.
Sorted by market capitalisation.
| Company | Close (₹) | 1D | Market cap (₹ cr) | P/E | P/B | ROE | 1Y return |
|---|---|---|---|---|---|---|---|
| Eternal | 328.90 | -0.03% | 3,02,387 | 698.4 | 9.76 | 1.2% | +22.0% |
| Meesho | 235.76 | -1.03% | 1,07,602 | 22.5 | 24.53 | -46.6% | +12.5% |
| FSN E-Commerce Ventures | 341.10 | +0.86% | 97,665 | 381.3 | 67.92 | 14.6% | +12.5% |
| Swiggy | 247.05 | +1.17% | 64,383 | 22.5 | 3.52 | -29.1% | +12.5% |
| Urban Company | 168.89 | -2.68% | 24,695 | 22.5 | 11.52 | -11.9% | +12.5% |
| AceVector | 31.11 | +19.98% | 15,000 | 22.5 | 3.20 | 16.4% | +12.5% |
| Cartrade Tech | 2,916.80 | +0.18% | 13,965 | 60.4 | 5.62 | 9.5% | +12.5% |
| Brainbees Solutions | 173.19 | -2.47% | 8,403 | 22.5 | 1.74 | -2.9% | +12.5% |
| Digidrive Distributors | 18.10 | +0.84% | 69.8 | 12.1 | 0.26 | 2.0% | +12.5% |
Source: NSE end-of-day prices; ratios from company filings. Data as of 7 October 2026. How this data is compiled.
Eternal's listed peers in E-Retail/ E-Commerce include Meesho, FSN E-Commerce Ventures, Swiggy, Urban Company, AceVector and Cartrade Tech, ranked here by market capitalisation.
Eternal trades at a P/E of 698.4, against a median of 22.5 across the 8 E-Retail/ E-Commerce peers shown.
By market capitalisation, the largest company in the group is Meesho at ₹1.08 lakh crore, against ₹3.02 lakh crore for Eternal.
Track ETERNAL live and place orders from the Pocket app or the Pocket Web terminal with an ATS trading and demat account.
Figures are for information only and are not investment advice or a recommendation to buy, sell or hold any security. Investments in securities are subject to market risks; read all related documents carefully before investing.