
For the year ended Mar 2020, Gujarat Fluorochemicals reported revenue of ₹2,606 crore and net profit of ₹189 crore, against ₹2,650 crore and -₹222 crore a year earlier.
Financial years, newest first. TTM = trailing twelve months.
| Item | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|---|---|---|---|---|
| Revenue | 2,606 | 2,650 | 3,954 | 5,594 | 4,194 | 4,615 | 4,875 | 5,303 |
| Expenses | 2,135 | 1,978 | 2,756 | 3,629 | 3,278 | 3,514 | 3,673 | 4,011 |
| Operating profit | 472 | 673 | 1,198 | 1,966 | 915 | 1,100 | 1,203 | 1,292 |
| Operating margin % | 18% | 25% | 30% | 35% | 22% | 24% | 25% | 24% |
| Other income | 158 | 124 | 131 | 154 | 89 | 93 | 63 | 91 |
| Interest | 105 | 113 | 78 | 99 | 124 | 126 | 92 | 134 |
| Depreciation | 192 | 202 | 205 | 236 | 286 | 355 | 367 | 379 |
| Profit before tax | 332 | 482 | 1,045 | 1,785 | 595 | 713 | 807 | 870 |
| Tax % | 43% | 146% | 26% | 26% | 27% | 23% | 29% | 30% |
| Net profit | 189 | -222 | 776 | 1,323 | 435 | 546 | 574 | 609 |
| EPS (₹) | 17.87 | -19.91 | 70.63 | 120.97 | 39.59 | 49.71 | 52.56 | 55.80 |
| Dividend payout % | — | — | — | — | — | — | — | — |
Source: Company filings (consolidated), in ₹ crore. Data as of 7 October 2026. How this data is compiled.
For the financial year ended Mar 2020, Gujarat Fluorochemicals' revenue was ₹2,606 crore and net profit ₹189 crore; net profit rose 185.14% from -₹222 crore in Mar 2021.
From Mar 2023 to Mar 2020, Gujarat Fluorochemicals' revenue grew at a compound annual rate of -22.5% and net profit at -47.7%. Past growth does not indicate future results.
Annual EPS for Mar 2020 was ₹17.87.
They are consolidated figures as reported by the company, in ₹ crore. Trailing-twelve-month and half-year columns are labelled separately and are not counted as financial years.
Track FLUOROCHEM live and place orders from the Pocket app or the Pocket Web terminal with an ATS trading and demat account.
Figures are for information only and are not investment advice or a recommendation to buy, sell or hold any security. Investments in securities are subject to market risks; read all related documents carefully before investing.