
Garware Technical Fibres ranks 9th by market capitalisation among 39 Other Textile Products companies tracked by ATS. Its largest peers are K.P.R. Mill, Welspun Living and Vardhman Textiles. Its P/E of 36.6 compares with a peer median of 24.2.
Sorted by market capitalisation.
| Company | Close (₹) | 1D | Market cap (₹ cr) | P/E | P/B | ROE | 1Y return |
|---|---|---|---|---|---|---|---|
| K.P.R. Mill | 1,102.00 | +0.15% | 37,668 | 41.3 | 6.61 | 16.2% | +12.5% |
| Welspun Living | 235.75 | -0.89% | 22,534 | 81.2 | 4.58 | 4.2% | +12.5% |
| Vardhman Textiles | 536.85 | -2.28% | 15,530 | 18.3 | 1.48 | 7.3% | +12.5% |
| Aarnav Fashions | 37.00 | -0.83% | 15,000 | 22.5 | 3.20 | 16.4% | +12.5% |
| Aastha Spintex | 1,000.00 | 0.00% | 15,000 | 22.5 | 3.20 | 16.4% | +12.5% |
| A B Cotspin India | 1,000.00 | 0.00% | 15,000 | 22.5 | 3.20 | 16.4% | +12.5% |
| Trident | 22.35 | -0.93% | 11,389 | 28.8 | 2.39 | 8.0% | +12.5% |
| Indo Count Industries | 471.65 | -0.32% | 9,341 | 61.9 | 3.97 | 5.5% | +12.5% |
| Garware Technical Fibres | 773.75 | +0.48% | 7,681 | 36.6 | 5.67 | 15.3% | — |
| Filatex India | 111.63 | +0.24% | 4,957 | 25.9 | 3.20 | 16.4% | +12.5% |
| Alok Industries | 8.23 | +5.11% | 4,086 | 22.5 | -0.19 | 3.5% | +12.5% |
Source: NSE end-of-day prices; ratios from company filings. Data as of 7 October 2026. How this data is compiled.
Garware Technical Fibres' listed peers in Other Textile Products include K.P.R. Mill, Welspun Living, Vardhman Textiles, Aarnav Fashions, Aastha Spintex and A B Cotspin India, ranked here by market capitalisation.
Garware Technical Fibres trades at a P/E of 36.6, against a median of 24.2 across the 10 Other Textile Products peers shown.
By market capitalisation, the largest company in the group is K.P.R. Mill at ₹37,668 crore, against ₹7,681 crore for Garware Technical Fibres.
Track GARFIBRES live and place orders from the Pocket app or the Pocket Web terminal with an ATS trading and demat account.
Figures are for information only and are not investment advice or a recommendation to buy, sell or hold any security. Investments in securities are subject to market risks; read all related documents carefully before investing.