
Delta Corp ranks 48th by market capitalisation among 74 Consumer Services companies tracked by ATS. Its largest peers are ETERNAL, Avenue Supermarts and Trent. Its P/E of 22.5 compares with a peer median of 64.9.
Sorted by market capitalisation.
| Company | Close (₹) | 1D | Market cap (₹ cr) | P/E | P/B | ROE | 1Y return |
|---|---|---|---|---|---|---|---|
| ETERNAL | 328.90 | -0.03% | 3,02,387 | 698.4 | 9.76 | 1.2% | +12.5% |
| Avenue Supermarts | 3,622.90 | +1.14% | 2,36,198 | 77.2 | 9.65 | 13.0% | +12.5% |
| Trent | 2,896.80 | -0.32% | 1,54,466 | 85.4 | 22.12 | 27.6% | +12.5% |
| Lenskart Solutions | 681.30 | -0.52% | 1,17,806 | 179.8 | 13.48 | 6.7% | +12.5% |
| Meesho | 235.76 | -1.03% | 1,07,602 | 22.5 | 24.53 | -46.6% | +12.5% |
| The Indian Hotels Company | 733.25 | -0.37% | 1,04,373 | 48.6 | 8.00 | 17.2% | +12.5% |
| FSN E-Commerce Ventures | 341.10 | +0.86% | 97,665 | 381.3 | 67.92 | 14.6% | +12.5% |
| Info Edge (India) | 1,220.80 | -1.63% | 79,076 | 49.4 | 2.09 | 4.0% | +12.5% |
| Swiggy | 247.05 | +1.17% | 64,383 | 22.5 | 3.52 | -29.1% | +12.5% |
| Vishal Mega Mart | 100.40 | -0.54% | 46,918 | 52.6 | 6.33 | 12.2% | +12.5% |
| Delta Corp | 82.33 | -2.38% | 2,205 | 22.5 | 0.98 | 3.5% | — |
Source: NSE end-of-day prices; ratios from company filings. Data as of 7 October 2026. How this data is compiled.
Delta Corp's listed peers in Consumer Services include ETERNAL, Avenue Supermarts, Trent, Lenskart Solutions, Meesho and The Indian Hotels Company, ranked here by market capitalisation.
Delta Corp trades at a P/E of 22.5, against a median of 64.9 across the 10 Consumer Services peers shown.
By market capitalisation, the largest company in the group is ETERNAL at ₹3.02 lakh crore, against ₹2,205 crore for Delta Corp.
Track DELTACORP live and place orders from the Pocket app or the Pocket Web terminal with an ATS trading and demat account.
Figures are for information only and are not investment advice or a recommendation to buy, sell or hold any security. Investments in securities are subject to market risks; read all related documents carefully before investing.